The Quadra Apartments
Delamare Road, Cheshunt, EN8 9SL
from
£145,000
1 bedroom
from
£160,875
2 bedroom
from
£145,000
with min. deposit
£7,250
£145,000 1 bedroom flat | £146,250 1 bedroom flat | £147,500 1 bedroom flat | £148,750 1 bedroom flat | £148,750 1 bedroom flat | £148,750 1 bedroom flat | £151,250 1 bedroom flat | £163,750 2 bedroom flat | £165,000 2 bedroom flat | £167,500 2 bedroom flat | £168,750 2 bedroom flat | £160,875 2 bedroom flat | £164,250 2 bedroom flat | £164,250 2 bedroom flat | £165,375 2 bedroom flat | £166,500 2 bedroom flat | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale | For sale | Sale under offer | For sale | For sale | For sale | Sale under offer | For sale | For sale | Sale under offer | For sale |
Minimum share | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 45% | 45% | 45% | 45% | 45% |
Full market price | £290,000 | £292,500 | £295,000 | £297,500 | £297,500 | £297,500 | £302,500 | £327,500 | £330,000 | £335,000 | £337,500 | £357,500 | £365,000 | £365,000 | £367,500 | £370,000 |
Deposit from | £7,250 | £7,313 | £7,375 | £7,438 | £7,438 | £7,438 | £7,563 | £8,188 | £8,250 | £8,375 | £8,438 | £8,044 | £8,213 | £8,213 | £8,269 | £8,325 |
Monthly rent | £332 | £335 | £338 | £340 | £340 | £340 | £346 | £375 | £378 | £383 | £386 | £450 | £460 | £460 | £463 | £466 |
Monthly service charge | £141 | £141 | £143 | £143 | £141 | £141 | £143 | £148 | £148 | £143 | £148 | £153 | £154 | £157 | £152 | £141 |
Reservation fee | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 |
Bedrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Floor area | 52 | 50 | 52 | 52 | 47 | 50 | 52 | 62.1 | 62.1 | 62.1 | 63.3 | 70.7 | 74.6 | 74.6 | 70.7 | 74.6 |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | 2nd floor | 3rd floor | 2nd floor | 3rd floor | 5th floor | 5th floor | 5th floor | 3rd floor | 4th floor | 4th floor | 5th floor | Ground floor | 1st floor | 2nd floor | 4th floor | 4th floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Lease years | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 |
Council Tax Band | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Property features | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking | BalconyOff street parking | BalconyOff street parking | BalconyOff street parking | BalconyOff street parking | Allocated parkingTerrace | BalconyOff street parking | BalconyOff street parking | BalconyOff street parking | BalconyOff street parking |
Overview
Black Friday offers are available for a limited time, selected plots only!
Our homes at The Quadra Apartments are ready to move into! Register your interest to find out how to arrange a viewing and reserve your new home.
Perfect for first-time buyers looking to get on the property ladder, The Quadra Apartments at Cheshunt Lakeside will offer an exciting new collection of Shared Ownership homes for sale. A new residential neighbourhood, Cheshunt Lakeside forms part of a long-term placemaking masterplan set to bring shops, green open spaces and a new primary school to the area.
These properties are for sale through Shared Ownership and range …
Brochures
FAQs
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£145,000
with min. deposit
£7,250
Similar properties
Challingsworth House
new home
Cambridge Road, Barking
1 - 2
1
Minimum deposit
£3,625
25% Share from
£72,500
Full price
£290,000
410 Sage at Heathy Wood
new home
3, Crawley
2
1
Minimum deposit
£7,250
50% Share from
£145,000
Full price
£290,000