The Crescent, Ketton
Castle Close, Ketton, PE9 3FP
from
£136,000
3 bedroom
from
TBD
with min. deposit
TBD
£112,000 2 bedroom end of terrace house | £136,000 3 bedroom terraced house | £140,000 3 bedroom end of terrace house | |
Availability | For sale | For sale | For sale |
Minimum share | 40% | 40% | 40% |
Full market price | £280,000 | £340,000 | £350,000 |
Deposit from | £5,600 | £6,800 | £7,000 |
Monthly rent | £385 | £467.5 | £481.25 |
Monthly service charge | £32.94 | £32.94 | £32.94 |
Annual ground rent | £0 | £0 | £0 |
Reservation fee | £250 | £250 | £250 |
Bedrooms | 2 | 3 | 3 |
Bathrooms | 2 | 2 | 2 |
Reception rooms | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished |
Number of floors | 1 | 1 | 1 |
Entrance floor | Ground floor | Ground floor | Ground floor |
Tenure | leasehold | leasehold | leasehold |
Lease years | 250 | 250 | 250 |
Property features | Back GardenEnclosed GardenCentral heatingDouble GlazingPets allowedDriveway | Back GardenEnclosed GardenCentral heatingDouble GlazingPets allowedDriveway | Back GardenEnclosed GardenCentral heatingDouble GlazingPets allowedDriveway |
Overview
Brochures
FAQs
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
TBD
with min. deposit
TBD