L&Q at Kidbrooke Village
6 Pegler Square, Kidbrooke Village, Greenwich, SE3 9GR
from
£101,250
1 bedroom
from
£119,375
2 bedroom
from
£148,750
3 bedroom
from
£101,250
with min. deposit
£10,125
£101,250 1 bedroom flat | £405,000 1 bedroom flat | £105,250 1 bedroom flat | £105,250 1 bedroom flat | £421,000 1 bedroom flat | £421,000 1 bedroom flat | £119,375 2 bedroom flat | £477,500 2 bedroom flat | £126,875 2 bedroom flat | £507,500 2 bedroom flat | £127,500 2 bedroom flat | £510,000 2 bedroom flat | £148,750 3 bedroom flat | £595,000 3 bedroom flat | £182,500 3 bedroom flat | £730,000 3 bedroom flat | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale |
Minimum share | 25% | 100% | 25% | 25% | 100% | 100% | 25% | 100% | 25% | 100% | 25% | 100% | 25% | 100% | 25% | 100% |
Full market price | £405,000 | £405,000 | £421,000 | £421,000 | £421,000 | £421,000 | £477,500 | £477,500 | £507,500 | £507,500 | £510,000 | £510,000 | £595,000 | £595,000 | £730,000 | £730,000 |
Deposit from | £10,125 | £40,500 | £10,525 | £10,525 | £42,100 | £42,100 | £11,938 | £47,750 | £12,688 | £50,750 | £12,750 | £51,000 | £14,875 | £59,500 | £18,250 | £73,000 |
Monthly rent | £696 | £696 | £724 | £724 | £724 | £724 | £507 | £507 | £539 | £539 | £542 | £542 | £632 | £632 | £776 | £776 |
Monthly service charge | £204.2 | £204.2 | £252.17 | £241.1 | £241.1 | £252.17 | £304.2 | £304.2 | £357.56 | £357.56 | £281.29 | £281.29 | £381.45 | £381.45 | £454.7 | £454.7 |
Bedrooms | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Floor area | 50 | 50 | 50 | 50 | 50 | 50 | 62 | 62 | 71 | 71 | 71 | 71 | 92 | 92 | 112 | 112 |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Entrance floor | 7th floor | 7th floor | Ground floor | Ground floor | Ground floor | Ground floor | 7th floor | 7th floor | 4th floor | 4th floor | 5th floor | 5th floor | 2nd floor | 2nd floor | Higher than 9th floor | Higher than 9th floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Lease years | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 |
Council Tax Band | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Property features | Balcony | Balcony | Balcony | Balcony | Balcony | Balcony | Balcony | Balcony | Balcony | Balcony | Balcony | Balcony | Balcony | Balcony | Balcony | Balcony |
Overview
Discover L&Q at Kidbrooke Village
A collection of 1, 2 & 3 bedroom Shared Ownership apartments in Kidbrooke, London from £96,000 for a 25% share.
Register your interest now to find out more.
About Kidbrooke Village
Situated in the leafy green oasis of Kidbrooke SE3, a home at this development will offer you to escape and unwind from the demands of modern life. Built to a high specification, your new home will come equipped with a fully fitted kitchen featuring integrated appliances, built-in wardrobes to the master bedroom and outdoor space in the form of a balcony or terrace - everything you need for modern living.
As well as having a …
Brochures
FAQs
Help to Buy is an equity loan scheme to help you buy a new home. If you have a 5% deposit and can cover 75% of the value of the home with a mortgage (or 55% in London), the Government will lend you up to the remaining 20% (40% in London) in the form of an equity loan that carries 0% interest in the first 5 years. This is available on a variety of new-build properties for first time buyers and is subject to the property price, the subsequent price cap in that region and the developer offering the option.
You can read more on the Help to Buy FAQ
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£101,250
with min. deposit
£10,125
Similar properties
Kestrel House
new home
Lewisham
2
1
Minimum deposit
£22,275
55% Share from
£222,750
Full price
£405,000
Easton Lodge
new home
Uxbridge Rd, London
1 - 2
1 - 2
Minimum deposit
£5,063
25% Share from
£101,250
Full price
£405,000