L&Q at Kidbrooke Village
6 Pegler Square, Kidbrooke Village, Greenwich, SE3 9GR
from
£101,250
1 bedroom
from
£116,250
2 bedroom
from
£162,500
3 bedroom
from
£190,000
4 bedroom
from
£101,250
with min. deposit
£10,125
£101,250 1 bedroom flat | £405,000 1 bedroom flat | £202,500 1 bedroom flat | £105,250 1 bedroom flat | £105,250 1 bedroom flat | £421,000 1 bedroom flat | £421,000 1 bedroom flat | £210,500 1 bedroom flat | £210,500 1 bedroom flat | £116,250 2 bedroom flat | £348,750 2 bedroom flat | £465,000 2 bedroom flat | £117,500 2 bedroom flat | £352,500 2 bedroom flat | £470,000 2 bedroom flat | £162,500 3 bedroom flat | £178,750 3 bedroom flat | £715,000 3 bedroom flat | £180,000 3 bedroom flat | £190,000 4 bedroom terraced house | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | Sale under offer | Sale under offer | Sale under offer | For sale | For sale | For sale | Sale under offer | For sale |
Minimum share | 25% | 100% | 50% | 25% | 25% | 100% | 100% | 50% | 50% | 25% | 75% | 100% | 25% | 75% | 100% | 25% | 25% | 100% | 25% | 25% |
Full market price | £405,000 | £405,000 | £405,000 | £421,000 | £421,000 | £421,000 | £421,000 | £421,000 | £421,000 | £465,000 | £465,000 | £465,000 | £470,000 | £470,000 | £470,000 | £650,000 | £715,000 | £715,000 | £720,000 | £760,000 |
Deposit from | £10,125 | £40,500 | £20,250 | £10,525 | £10,525 | £42,100 | £42,100 | £21,050 | £21,050 | £11,625 | £34,875 | £46,500 | £11,750 | £35,250 | £47,000 | £16,250 | £17,875 | £71,500 | £18,000 | £19,000 |
Monthly rent | £696 | £696 | £696 | £724 | £724 | £724 | £724 | £724 | £724 | £392 | £392 | £392 | £397 | £397 | £397 | £548 | £603 | £603 | £518 | £903 |
Monthly service charge | £204.2 | £204.2 | £204.2 | £252.17 | £241.1 | £241.1 | £252.17 | £241.1 | £252.17 | £304.2 | £304.2 | £304.2 | £304.2 | £304.2 | £304.2 | £563.37 | £574.72 | £574.72 | £603 | £268.5 |
Bedrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Floor area | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 62 | 62 | 62 | 62 | 62 | 62 | 106 | 112 | 112 | 118 | 125.9 |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
Entrance floor | 7th floor | 7th floor | 7th floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | 8th floor | 8th floor | 8th floor | 9th floor | 9th floor | 9th floor | 5th floor | Higher than 9th floor | Higher than 9th floor | Higher than 9th floor | Ground floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Lease years | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 |
Council Tax Band | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | - | - | - | - | - | - | - | - | - | - | N/A |
Property features | Balcony | Balcony | Balcony | Balcony | Balcony | Balcony | Balcony | Balcony | Balcony | BalconyLift accessPets allowedCommunal Garden | BalconyLift accessPets allowedCommunal Garden | BalconyLift accessPets allowedCommunal Garden | BalconyLift accessPets allowedCommunal Garden | BalconyLift accessPets allowedCommunal Garden | BalconyLift accessPets allowedCommunal Garden | Allocated parkingBalconyLift accessPets allowedCommunal Garden | Allocated parkingBalconyLift accessPets allowedCommunal Garden | Allocated parkingBalconyPets allowedCommunal Garden | Allocated parkingBalconyLift accessPets allowedCommunal Garden | Allocated parkingBalcony |
Overview
Discover L&Q at Kidbrooke Village
A collection of 1, 2, 3 & 4 bedroom Shared Ownership apartments and townhouses in Kidbrooke, London from £101,250 for a 25% share.
Rent paid for up to 6 months on all homes when you reserve this December!*
Register your interest now to find out more.
About Kidbrooke Village
Situated in the leafy green oasis of Kidbrooke SE3, a home at this development will offer you to escape and unwind from the demands of modern life. Built to a high specification, your new home will come equipped with a fully fitted kitchen featuring integrated appliances, built-in wardrobes to the master bedroom and outdoor space in the form …
Brochures
FAQs
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£101,250
with min. deposit
£10,125
Similar properties
Kestrel House
new home
Lewisham
2
1
Minimum deposit
£22,275
55% Share from
£222,750
Full price
£405,000
Easton Lodge
new home
Uxbridge Rd, London
1 - 2
1 - 2
Minimum deposit
£5,063
25% Share from
£101,250
Full price
£405,000