Icon at Burnt Oak
Burnt Oak Broadway, Edgware, HA8 0BE
from
£78,750
1 bedroom
from
£105,625
2 bedroom
from
£147,500
3 bedroom
from
TBD
with min. deposit
TBD
£78,750 1 bedroom flat | £81,250 1 bedroom flat | £105,625 2 bedroom flat | £115,000 2 bedroom flat | £147,500 3 bedroom flat | |
Availability | For sale | For sale | For sale | For sale | For sale |
Minimum share | 25% | 25% | 25% | 25% | 25% |
Full market price | £315,000 | £325,000 | £422,500 | £460,000 | £590,000 |
Deposit from | £3,938 | £4,063 | £5,282 | £5,750 | £7,375 |
Monthly rent | £541.41 | £558.59 | £726.17 | £790.63 | £1,014.06 |
Monthly service charge | £186.06 | £186.06 | £235 | £239 | £281 |
Bedrooms | 1 | 1 | 2 | 2 | 3 |
Bathrooms | 1 | 1 | 1 | 2 | 2 |
Reception rooms | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Floor area | 52 | 51 | 71 | 73 | 90 |
Number of floors | 1 | 1 | 1 | 1 | 1 |
Entrance floor | 1st floor | 2nd floor | 2nd floor | 5th floor | 9th floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold |
Lease years | 125 | 125 | 125 | 125 | 125 |
Council Tax Band | N/A | N/A | N/A | N/A | N/A |
Property features | BalconyDouble GlazingLift accessCommunal Garden | BalconyDouble GlazingLift accessCommunal Garden | BalconyDouble GlazingLift accessCommunal Garden | BalconyDouble GlazingLift accessCommunal Garden | BalconyDouble GlazingLift accessCommunal Garden |
Overview
FAQs
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
TBD
with min. deposit
TBD