Hartland Village
Fleet, GU51 3LF
from
£100,000
1 bedroom
from
£124,000
2 bedroom
from
£100,000
with min. deposit
£5,000
£100,000 1 bedroom flat | £100,800 1 bedroom flat | £100,800 1 bedroom flat | £101,000 1 bedroom flat | £101,000 1 bedroom flat | £124,000 2 bedroom flat | £125,000 2 bedroom flat | £130,000 2 bedroom flat | £131,000 2 bedroom flat | £131,000 2 bedroom flat | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale |
Minimum share | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% |
Full market price | £250,000 | £252,000 | £252,000 | £252,500 | £252,500 | £310,000 | £312,500 | £325,000 | £327,500 | £327,500 |
Deposit from | £5,000 | £5,040 | £5,040 | £5,050 | £5,050 | £6,200 | £6,250 | £6,500 | £6,550 | £6,550 |
Monthly rent | £343 | £346 | £346 | £347 | £347 | £426 | £429 | £446 | £450 | £450 |
Monthly service charge | £121.17 | £121.17 | £120.98 | £122.75 | £121.17 | £137.86 | £137.86 | £152.67 | £152.67 | £152.67 |
Annual ground rent | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Reservation fee | £250 | £250 | £250 | £250 | £250 | £250 | £250 | £250 | £250 | £250 |
Bedrooms | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | Ground floor | 1st floor | 1st floor | 1st floor | 2nd floor | Ground floor | 1st floor | Ground floor | 1st floor | 2nd floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Overview
Hartland Village will be an amazing place to live, boasting the communal indoor and outdoor spaces, and combination of homes and amenities, that make a village a thriving community. Settle here and you'll be living among the idyllic Hampshire countryside, beginning with the sprawling 70-acre park right next door. This mature woodland is interspersed with glorious picnic spots and laced with more than six miles of trails to explore - on foot or by bike.
FAQs
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£100,000
with min. deposit
£5,000
Similar properties
Home X
new home
Lewes Road, Brighton
1 - 3
1 - 2
Minimum deposit
£6,250
25% Share from
£62,500
Full price
£250,000
Knap Court
Lower Guildford Rd, Woking
2
1
Minimum deposit
£6,250
50% Share from
£125,000
Full price
£250,000