Gatewood
Derby, DE22 3YE
from
£186,150
3 bedroom
from
TBD
with min. deposit
TBD
£186,150 3 bedroom terraced house | £188,100 3 bedroom terraced house | £211,650 4 bedroom detached house | £211,650 4 bedroom detached house | |
Availability | For sale | For sale | For sale | For sale |
Minimum share | 60% | 60% | 60% | 60% |
Full market price | £310,250 | £313,500 | £352,750 | £352,750 |
Deposit from | £298 | £301 | £297 | £297 |
Monthly rent | £284.4 | £287.38 | £323.35 | £323.35 |
Bedrooms | 3 | 3 | 4 | 4 |
Bathrooms | 2 | 2 | 3 | 3 |
Reception rooms | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished |
Number of floors | 3 | 3 | 3 | 3 |
Entrance floor | Ground floor | Ground floor | Ground floor | Ground floor |
Tenure | freehold | freehold | freehold | freehold |
Council Tax Band | N/A | N/A | - | - |
Property features | Back GardenFront GardenDriveway | Back GardenFront GardenDriveway | Back GardenFront GardenDouble GlazingDrivewaySingle garage | Back GardenFront GardenDouble GlazingDrivewaySingle garage |
Overview
FAQs
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
TBD
with min. deposit
TBD