Cavalier Court
Gillingham ME4 4RX, Gillingham, ME4 4RX
from
£53,750
1 bedroom
from
£99,200
2 bedroom
from
£98,750
3 bedroom
from
TBD
with min. deposit
TBD
£53,750 1 bedroom flat | £54,750 1 bedroom flat | £99,200 2 bedroom flat | £98,750 3 bedroom house | |
Availability | For sale | For sale | For sale | For sale |
Minimum share | 25% | 25% | 40% | 25% |
Full market price | £215,000 | £219,000 | £248,000 | £395,000 |
Deposit from | £2,688 | £2,738 | £4,960 | £4,938 |
Monthly rent | £370 | £377 | £341 | £679 |
Monthly service charge | £192.65 | £184.13 | £215.29 | £139.32 |
Bedrooms | 1 | 1 | 2 | 3 |
Bathrooms | 1 | 1 | 1 | 2 |
Reception rooms | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished |
Floor area | 50.7 | 50.2 | 63.5 | 115.9 |
Number of floors | 1 | 1 | 1 | 1 |
Entrance floor | 1st floor | 5th floor | 4th floor | Ground floor |
Tenure | leasehold | leasehold | leasehold | leasehold |
Lease years | 990 | 990 | 990 | 990 |
Council Tax Band | - | - | - | N/A |
Property features | Central heatingDouble GlazingLift accessCommunal Garden | Central heatingDouble GlazingLift accessCommunal Garden | BalconyCentral heatingDouble GlazingLift accessCommunal Garden | Allocated parkingCentral heatingDouble GlazingPrivate Garden |
EER Current | - | - | 84 | - |
EIR Current | - | - | 87 | - |
Overview
Brochures
FAQs
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
TBD
with min. deposit
TBD