Bowlers Court
Springfield Rd, Chelmsford, CM2 6JG
from
£59,375
1 bedroom
from
£86,250
2 bedroom
from
£59,375
with min. deposit
£2,969
£59,375 1 bedroom flat | £60,625 1 bedroom flat | £60,625 1 bedroom flat | £61,875 1 bedroom flat | £86,250 2 bedroom flat | £86,875 2 bedroom flat | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale |
Minimum share | 25% | 25% | 25% | 25% | 25% | 25% |
Full market price | £237,500 | £242,500 | £242,500 | £247,500 | £345,000 | £347,500 |
Deposit from | £2,969 | £3,032 | £3,032 | £3,094 | £4,313 | £4,344 |
Monthly rent | £408 | £416 | £416 | £425 | £592 | £597 |
Monthly service charge | £111 | - | - | - | - | - |
Annual ground rent | £1 | £0 | £0 | £0 | £0 | £0 |
Reservation fee | £500 | £500 | £500 | £500 | £500 | £500 |
Administration fee | £0 | £0 | £0 | £0 | £0 | £0 |
Bedrooms | 1 | 1 | 1 | 1 | 2 | 2 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Floor area | 53 | 53 | 50.1 | 53 | 71.4 | 71.4 |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Lease years | 100 | - | - | - | - | - |
Council Tax Band | N/A | N/A | N/A | N/A | N/A | N/A |
Property features | BalconyCentral heatingDouble GlazingLift accessWheelchair accessible | BalconyCentral heatingDouble GlazingLift accessWheelchair accessible | BalconyCentral heatingDouble GlazingLift accessWheelchair accessible | BalconyCentral heatingDouble GlazingLift accessWheelchair accessible | BalconyCentral heatingDouble GlazingLift accessWheelchair accessible | BalconyCentral heatingDouble GlazingLift accessWheelchair accessible |
Overview
In the heart of city living
These new-build homes are designed perfectly for modern living with quality specification and versatile open-plan layouts.
Located conveniently close to Chelmsford railway station, Bowlers Court offers fantastic commuter links to London and beyond by road and rail. Chelmsford is a vibrant city and is home to plenty of cafes, shops, and restaurants, giving you everything you might need right on your doorstep.
Key features of Bowlers Court
- Versatile homes with open-plan layouts and fitted kitchens
- 15 minutes walk to Chelmsford Railway Station
- Parking to selected apartments
- Located minutes away from the pedestrianized …
FAQs
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£59,375
with min. deposit
£2,969
Similar properties
Lapwing Lane
Sale under offer
Lapwing Lane, Kibworth Beauchamp
2
1
Minimum deposit
£7,125
30% Share from
£71,250
Full price
£237,500
18 Bond Street
18 Bond Street, Chelmsford
1
1
Minimum deposit
£5,750
50% Share from
£114,998
Full price
£229,995