Boulevard Point
15 Scarbrook Road, Croydon, CR0 1LY
from
£87,500
1 bedroom
from
£105,000
2 bedroom
from
£132,500
3 bedroom
from
£87,500
with min. deposit
£4,375
£87,500 1 bedroom flat | £88,750 1 bedroom flat | £90,000 1 bedroom flat | £105,000 2 bedroom flat | £106,250 2 bedroom flat | £107,500 2 bedroom flat | £132,500 3 bedroom flat | £132,500 3 bedroom flat | £133,750 3 bedroom flat | £133,750 3 bedroom flat | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale |
Minimum share | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Full market price | £350,000 | £355,000 | £360,000 | £420,000 | £425,000 | £430,000 | £530,000 | £530,000 | £535,000 | £535,000 |
Deposit from | £4,375 | £4,438 | £4,500 | £5,250 | £5,313 | £5,375 | £6,625 | £6,625 | £6,688 | £6,688 |
Monthly rent | £601 | £610 | £618 | £721 | £730 | £739 | £910 | £910 | £919 | £919 |
Monthly service charge | £146.2 | £146.2 | £146.2 | £173 | £173 | £173 | £211.99 | £211.99 | £211.99 | £211.99 |
Bedrooms | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Bathrooms | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Floor area | 60 | 60 | 60 | 71 | 71 | 71 | 87 | 87 | 87 | 87 |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | 1st floor | 2nd floor | 3rd floor | 1st floor | 2nd floor | 3rd floor | 1st floor | 1st floor | 2nd floor | 2nd floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Property features | Allocated parkingBalconyLift access | Allocated parkingBalconyLift access | Allocated parkingBalconyLift access | BalconyLift access | BalconyLift access | BalconyLift access | BalconyLift access | BalconyLift access | BalconyLift access | BalconyLift access |
Overview
3 x 1 Bedroom with parking, 3 x 2 Bedroom and 4 x 3 Bedroom Shared Ownership Apartments
Boulevard Point is a brand-new development at 15 Scarbrook Road, Croydon CRO 1LY, in the heart of Croydon
Amix of one-bed, two-bed and three bed apartments means there's a home for you at Boulevard Point, whether you're buying alone, with a partner or as a family. And with such a central location, you'll have everything Croydon has to offer right on your doorstep. From delicious street eats to boutiques, galleries and health surgeries, and two stations with fast connections to the rest of London.
Allocated parking on selected properties only.
The apartments …
FAQs
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£87,500
with min. deposit
£4,375
Similar properties
Longitude Apartments 7 Addiscombe Grove
new home
Addiscombe Grove, Croydon
2
1
Minimum deposit
£4,375
25% Share from
£87,500
Full price
£350,000
Frampton Road
new home
Frampton Road, Hounslow
2
1
Minimum deposit
£8,750
25% Share from
£87,500
Full price
£350,000