Beauchamp Park SO
Gallows Hill, Warwick, CV34 6DD
from
£106,750
2 bedroom
from
£133,000
3 bedroom
from
£161,000
4 bedroom
from
£106,750
with min. deposit
£5,338
£106,750 2 bedroom semi-detached house | £115,500 2 bedroom detached house | £133,000 3 bedroom semi-detached house | £161,000 4 bedroom semi-detached house | £178,500 4 bedroom detached house | £510,000 4 bedroom detached house | £255,000 4 bedroom detached house | £382,500 4 bedroom detached house | £185,500 4 bedroom detached house | £530,000 4 bedroom detached house | £265,000 4 bedroom detached house | £397,500 4 bedroom detached house | £187,250 4 bedroom detached house | £535,000 4 bedroom detached house | £267,500 4 bedroom detached house | £401,250 4 bedroom detached house | |
Availability | Sale under offer | Sale under offer | Sale under offer | Sale under offer | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale |
Minimum share | 35% | 35% | 35% | 35% | 35% | 100% | 50% | 75% | 35% | 100% | 50% | 75% | 35% | 100% | 50% | 75% |
Full market price | £305,000 | £330,000 | £380,000 | £460,000 | £510,000 | £510,000 | £510,000 | £510,000 | £530,000 | £530,000 | £530,000 | £530,000 | £535,000 | £535,000 | £535,000 | £535,000 |
Deposit from | £5,338 | £5,775 | £6,650 | £8,050 | £8,925 | £25,500 | £12,750 | £19,125 | £9,275 | £26,500 | £13,250 | £19,875 | £9,363 | £26,750 | £13,375 | £20,063 |
Monthly rent | £454 | £492 | £566 | £685 | £760 | £760 | £760 | £760 | £789 | £789 | £789 | £789 | £797 | £797 | £797 | £797 |
Monthly service charge | £47 | £47 | £55 | £47 | - | - | - | - | - | - | - | - | - | - | - | - |
Bedrooms | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Bathrooms | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Floor area | - | - | - | 123 | - | - | - | - | - | - | - | - | - | - | - | - |
Number of floors | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Property features | Central heatingDouble GlazingDrivewayOff street parkingPatioRear Garden | Off street parkingPatioRear Garden | Central heatingDouble GlazingDrivewayOff street parkingPrivate Garden | Off street parkingPatioRear Garden | Single garage | Single garage | Single garage | Single garage | Single garage | Single garage | Single garage | Single garage | Single garage | Single garage | Single garage | Single garage |
Overview
Launching early this Summer - a selection of contemporary 4 bedroom Shared Ownership homes in Warwick!
Beauchamp Park has been designed to offer you opulent living in a town steeped in history. At L&Q we are dedicated to building homes that you can be proud of and Beauchamp Park is no exception. The collection of two, three and four bedroom Shared Ownership houses have been intended to reflect the character of Warwick and the surrounding areas by using sympathetic materials and colours.
The core focus of the development is an extended vista with views onto Warwick Castle which interlinks play areas, cycle paths and walking routes within the …
Brochures
FAQs
Help to Buy is an equity loan scheme to help you buy a new home. If you have a 5% deposit and can cover 75% of the value of the home with a mortgage (or 55% in London), the Government will lend you up to the remaining 20% (40% in London) in the form of an equity loan that carries 0% interest in the first 5 years. This is available on a variety of new-build properties for first time buyers and is subject to the property price, the subsequent price cap in that region and the developer offering the option.
You can read more on the Help to Buy FAQ
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£106,750
with min. deposit
£5,338
Similar properties
A1-15 Heritage Grange
new home
5 Horton Drive, Leamington Spa
3
1
Minimum deposit
£7,625
50% Share from
£152,500
Full price
£305,000
Blythe Valley | Bromford
new home
Blythe Valley, Solihull
2
1
Minimum deposit
£6,100
40% Share from
£122,000
Full price
£305,000