Angel Oak Point - Shared Ownership
Sheldon St, Croydon, CR0 1SS
from
£78,750
1 bedroom
from
£105,625
2 bedroom
from
£125,000
3 bedroom
from
£78,750
with min. deposit
£3,938
£78,750 1 bedroom flat | £80,000 1 bedroom flat | £80,000 1 bedroom flat | £105,625 2 bedroom flat | £107,500 2 bedroom flat | £108,125 2 bedroom flat | £113,750 2 bedroom flat | £125,000 3 bedroom flat | |
Availability | Sale under offer | For sale | For sale | For sale | Sale under offer | Sale under offer | For sale | For sale |
Minimum share | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Full market price | £315,000 | £320,000 | £320,000 | £422,500 | £430,000 | £432,500 | £455,000 | £500,000 |
Deposit from | £3,938 | £4,000 | £4,000 | £5,282 | £5,375 | £5,407 | £5,688 | £6,250 |
Monthly rent | £541 | £550 | £550 | £726 | £739 | £743 | £782 | £859 |
Monthly service charge | £107.9 | £107.9 | £107.9 | £107.9 | £107.9 | £107.9 | £107.9 | £107.9 |
Reservation fee | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 |
Bedrooms | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Floor area | 52.1 | 51.2 | 52.1 | 73.2 | 70 | 73.6 | 83.4 | 101.2 |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | 2nd floor | 3rd floor | 3rd floor | 2nd floor | 3rd floor | 3rd floor | 2nd floor | 3rd floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Lease years | 990 | 990 | 990 | 990 | 990 | 990 | 990 | 990 |
Council Tax Band | C | C | C | D | D | D | D | E |
Property features | Balcony | Balcony | Balcony | Balcony | Balcony | Balcony | Balcony | BalconyLift access |
EER Current | 83 | 83 | 83 | 84 | 84 | 84 | 84 | 85 |
EIR Current | 88 | 88 | 88 | 86 | 86 | 86 | 86 | 87 |
Overview
A collection of 1, 2 & 3 bedroom apartments available through Shared Ownership.
Parking incentives available on selected 2 and 3-bedroom apartments, pleases speak to our sales team for further information.
Key Features:
- Excellent transport links
- Fully fitted kitchen with integrated appliances
- Resident lift serving all floors
- Balcony to all apartments
- Door entry system
- Secure cycle storage
- 10-year warranty
Built to the highest standards, Angel Oak Point is as attractive on the inside as it looks from the street. Oversized windows offer a distinctive design theme and allow ample natural light, bringing a sense of freedom and space to the open-plan …
FAQs
Help to Buy is an equity loan scheme to help you buy a new home. If you have a 5% deposit and can cover 75% of the value of the home with a mortgage (or 55% in London), the Government will lend you up to the remaining 20% (40% in London) in the form of an equity loan that carries 0% interest in the first 5 years. This is available on a variety of new-build properties for first time buyers and is subject to the property price, the subsequent price cap in that region and the developer offering the option.
You can read more on the Help to Buy FAQ
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£78,750
with min. deposit
£3,938
Similar properties
The Wandle 1 bed
new home
Croydon CR0, Croydon
1
1
Minimum deposit
£3,938
25% Share from
£78,750
Full price
£315,000
Fount Spring Place
Coming soon
new home
Banstead Road, Purley
1 - 2
1
Minimum deposit
£7,875
25% Share from
£78,750
Full price
£315,000