Addiscombe Oaks SO
Croydon CR0 5PL, Croydon, CR0 5PL
from
£81,875
1 bedroom
from
£100,500
2 bedroom
from
£121,250
3 bedroom
from
£81,875
with min. deposit
£8,188
£81,875 1 bedroom flat | £82,500 1 bedroom flat | £100,500 2 bedroom flat | £103,750 2 bedroom flat | £108,750 2 bedroom flat | £121,250 3 bedroom flat | |
Availability | For sale | Sale under offer | For sale | Sale under offer | For sale | For sale |
Minimum share | 25% | 25% | 25% | 25% | 25% | 25% |
Full market price | £327,500 | £330,000 | £402,000 | £415,000 | £435,000 | £485,000 |
Deposit from | £8,188 | £8,250 | £10,050 | £10,375 | £10,875 | £12,125 |
Monthly rent | £471 | £567 | £565 | £713 | £612 | £758 |
Monthly service charge | £172.38 | £175.25 | £204.99 | £184.03 | £223.64 | £250.29 |
Annual ground rent | £0 | £0 | - | - | - | £0 |
Bedrooms | 1 | 1 | 2 | 2 | 2 | 3 |
Bathrooms | 1 | 1 | 1 | 2 | 2 | 2 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Floor area | 50.1 | 51.5 | 66 | 65.7 | 75 | 88.1 |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | 2nd floor | Ground floor | Ground floor | Ground floor | Ground floor | 1st floor |
Tenure | leasehold | leasehold | freehold | freehold | freehold | leasehold |
Lease years | 999 | 999 | - | - | - | 999 |
Council Tax Band | N/A | N/A | N/A | N/A | N/A | N/A |
Overview
Reserve one of our Shared Ownership apartments this October and receive up to £3,000 on selected homes towards buying costs*
Addiscombe Oaks
Addiscombe Oaks offers a contemporary collection of studios and 1, 2 & 3 bedroom Shared Ownership homes in East Croydon.
Viewings now available by appointment only. Register your interest to find out more.
Homes at Addiscombe Oaks are well placed for those who love the vibrant and exciting neighbourhood of Croydon, South London. With BOXPARK Croydon, the Whitgift Shopping Centre and the Surrey Street Market on your doorstep, there's something for everyone. For trips further afield, East Croydon is only a …
FAQs
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£81,875
with min. deposit
£8,188
Similar properties
78 Sterling Square
new home
Flat 43, Reading
2
1
Minimum deposit
£4,094
25% Share from
£81,875
Full price
£327,500
64 Osprey Rise
new home
7 Merlin Drive, Kent
2
1
Minimum deposit
£8,188
50% Share from
£163,750
Full price
£327,500