Tonic@Bankhouse
20 Albert Embankment, London, SE1 7FY
from
£133,750
1 bedroom
from
£193,750
2 bedroom
from
£133,750
with min. deposit
£13,375
£133,750 1 bedroom flat | £135,000 1 bedroom flat | £136,250 1 bedroom flat | £138,750 1 bedroom flat | £193,750 2 bedroom flat | £195,000 2 bedroom flat | £195,000 2 bedroom flat | £196,250 2 bedroom flat | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale |
Minimum share | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Full market price | £535,000 | £540,000 | £545,000 | £555,000 | £775,000 | £780,000 | £780,000 | £785,000 |
Deposit from | £13,375 | £13,500 | £13,625 | £13,875 | £19,375 | £19,500 | £19,500 | £19,625 |
Monthly rent | £611 | £617 | £623 | £634 | £886 | £892 | £892 | £897 |
Monthly service charge | £286.95 | £286.95 | £286.95 | £286.95 | £286.95 | £286.95 | £286.95 | £286.95 |
Annual ground rent | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Reservation fee | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 |
Administration fee | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Bedrooms | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Floor area | 55.52 | 55.52 | 55.52 | 55.52 | 70.59 | 70.59 | 70.17 | 70.17 |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | Higher than 9th floor | Higher than 9th floor | Higher than 9th floor | Higher than 9th floor | Higher than 9th floor | Higher than 9th floor | Higher than 9th floor | Higher than 9th floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Lease years | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Property features | Central heatingDouble GlazingLift accessPets allowedWheelchair accessibleCommunal GardenTerrace | Central heatingDouble GlazingLift accessPets allowedWheelchair accessibleCommunal GardenTerrace | Central heatingDouble GlazingLift accessPets allowedWheelchair accessibleCommunal GardenTerrace | Central heatingDouble GlazingLift accessPets allowedWheelchair accessibleCommunal GardenTerrace | BalconyCentral heatingDouble GlazingLift accessPets allowedWheelchair accessibleCommunal GardenTerrace | BalconyCentral heatingDouble GlazingLift accessPets allowedWheelchair accessibleCommunal GardenTerrace | BalconyCentral heatingDouble GlazingLift accessPets allowedWheelchair accessibleCommunal GardenTerrace | BalconyCentral heatingDouble GlazingLift accessPets allowedWheelchair accessibleCommunal GardenTerrace |
Overview
Tonic@Bankhouse is our very first retirement community, and we're thrilled that you're interested in moving in.
We don't say ‘community-led' lightly. You'll be at the very heart of what we do and we'll be there to facilitate the events and activities that you want to see, or just to have a cup of tea with. We were established in 2014 to address the need for specific housing and support provision for older LGBT+ people, as it did not exist in the UK - until now!
While providing high-quality accommodation is important for us, our main purpose is creating safe, social spaces where you can have fun, be yourself and have access to appropriate …
FAQs
Help to Buy is an equity loan scheme to help you buy a new home. If you have a 5% deposit and can cover 75% of the value of the home with a mortgage (or 55% in London), the Government will lend you up to the remaining 20% (40% in London) in the form of an equity loan that carries 0% interest in the first 5 years. This is available on a variety of new-build properties for first time buyers and is subject to the property price, the subsequent price cap in that region and the developer offering the option.
You can read more on the Help to Buy FAQ
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£133,750
with min. deposit
£13,375
Similar properties
The Switch
new home
Plough Lane, Wimbledon
2
2
Minimum deposit
£6,688
25% Share from
£133,750
Full price
£535,000
Chandlers Avenue
41 Chandlers Avenue, London
2
1
Minimum deposit
£20,330
38% Share from
£203,300
Full price
£535,000