South Place
Kingswood Court, Surbiton, KT5 8FE
from
£144,000
1 bedroom
from
£166,250
2 bedroom
from
£144,000
with min. deposit
£7,200
£144,000 1 bedroom flat | £145,000 1 bedroom flat | £149,000 1 bedroom flat | £155,000 1 bedroom flat | £155,000 1 bedroom flat | £166,250 2 bedroom flat | £170,625 2 bedroom flat | £170,625 2 bedroom flat | £171,500 2 bedroom flat | £177,625 2 bedroom flat | £179,375 2 bedroom flat | £180,250 2 bedroom flat | £181,125 2 bedroom flat | £182,000 2 bedroom flat | |
Availability | For sale | For sale | For sale | Sale under offer | Sale under offer | For sale | Sale under offer | Sale under offer | Sale under offer | For sale | For sale | For sale | For sale | For sale |
Minimum share | 40% | 40% | 40% | 40% | 40% | 35% | 35% | 35% | 35% | 35% | 35% | 35% | 35% | 35% |
Full market price | £360,000 | £362,500 | £372,500 | £387,500 | £387,500 | £475,000 | £487,500 | £487,500 | £490,000 | £507,500 | £512,500 | £515,000 | £517,500 | £520,000 |
Deposit from | £7,200 | £7,250 | £7,450 | £7,750 | £7,750 | £8,313 | £8,532 | £8,532 | £8,575 | £8,882 | £8,969 | £9,013 | £9,057 | £9,100 |
Monthly rent | £495 | £498 | £512 | £532 | £532 | £707 | £726 | £726 | £729 | £755 | £763 | £767 | £770 | £774 |
Monthly service charge | £123 | £130 | £120 | £145 | £148 | £145 | £154 | £158 | £149 | £166 | £174 | £174 | £180 | £180 |
Reservation fee | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 |
Bedrooms | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Floor area | 54 | 58 | 52 | 61 | 60 | 65 | 64 | 66 | 67 | 76 | 74 | 74 | 77 | 77 |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | 3rd floor | 3rd floor | 3rd floor | Ground floor | Ground floor | 3rd floor | 3rd floor | 3rd floor | 3rd floor | 3rd floor | 1st floor | 2nd floor | 1st floor | 2nd floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Lease years | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 |
Council Tax Band | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Property features | Allocated parkingTerrace | Allocated parkingTerrace | Allocated parkingTerrace | Allocated parkingTerrace | Allocated parkingTerrace | Lift accessTerraceUnderground parking | Allocated parkingLift accessTerrace | Allocated parkingLift accessTerrace | Allocated parkingLift accessTerrace | Lift accessTerraceUnderground parking | Lift accessTerraceUnderground parking | Lift accessTerraceUnderground parking | Lift accessTerraceUnderground parking | Lift accessTerraceUnderground parking |
Overview
South Place is a collection of one & two-bedroom, Shared Ownership apartments located in Surbiton available to reserve now.
Life's all about making connections: whether it's hopping on a train in the morning, hooking up to the internet to watch your favourite box set, or something more long-lasting like the connections you make with family and friends.
At the heart of everything is the connection you make with your home: a safe haven where you make your mark, recharge your batteries, and become who you want to be. Let South Place be that special place. An elegant new development with balconies, terraces, and a communal courtyard, these one, …
FAQs
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£144,000
with min. deposit
£7,200
Similar properties
Signal Park
new home
Surbiton KT5 9NX, Surbiton
1
1
Minimum deposit
£4,500
25% Share from
£90,000
Full price
£360,000
Eldridge House
new home
Feltham TW14, Feltham
2
1
Minimum deposit
£4,500
25% Share from
£90,000
Full price
£360,000