SO Resi Forester Oaks
Wedgewood Way, Stevenage, SG1 4QN
from
£48,750
1 bedroom
from
£63,125
2 bedroom
from
£48,750
with min. deposit
£2,438
£48,750 1 bedroom flat | £48,750 1 bedroom flat | £48,750 1 bedroom flat | £68,250 1 bedroom flat | £68,950 1 bedroom flat | £63,125 2 bedroom flat | £88,375 2 bedroom flat | £88,375 2 bedroom flat | £90,650 2 bedroom flat | £90,650 2 bedroom flat | £90,650 2 bedroom flat | £90,650 2 bedroom flat | £90,650 2 bedroom flat | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale |
Minimum share | 25% | 25% | 25% | 35% | 35% | 25% | 35% | 35% | 35% | 35% | 35% | 35% | 35% |
Full market price | £195,000 | £195,000 | £195,000 | £195,000 | £197,000 | £252,500 | £252,500 | £252,500 | £259,000 | £259,000 | £259,000 | £259,000 | £259,000 |
Deposit from | £2,438 | £2,438 | £2,438 | £3,413 | £3,448 | £3,157 | £4,419 | £4,419 | £4,533 | £4,533 | £4,533 | £4,533 | £4,533 |
Monthly rent | £291 | £291 | £291 | £291 | £290 | £377 | £386 | £386 | £386 | £386 | £386 | £386 | £386 |
Monthly service charge | £85 | £85 | £85 | £85 | £85 | £90 | £90 | £90 | £90 | £90 | £90 | £90 | £90 |
Bedrooms | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | 1st floor | 1st floor | 1st floor | 1st floor | 1st floor | 1st floor | 1st floor | 1st floor | 1st floor | 1st floor | 1st floor | 1st floor | 1st floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Property features | - | - | - | Off street parking | - | - | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking |
Overview
Nestled in a leafy corner of Hertfordshire, combining the very best elements of town and country, lies brand new Forster Oaks. This superb, high quality development is ideally
placed for commuting, with journey times from Stevenage railway station into London King’s Cross starting at just 23 minutes.
Once at home, you’ll have the shops, cafés, generous green spaces, sports and leisure facilities of Stevenage on your doorstep. And there’s a bright future to come, with an ambitious regeneration plan set to transform the UK’s very first new town into the epitome of 21st century cosmopolitan living. So, read on. If you’re looking to start the …
FAQs
Help to Buy is an equity loan scheme to help you buy a new home. If you have a 5% deposit and can cover 75% of the value of the home with a mortgage (or 55% in London), the Government will lend you up to the remaining 20% (40% in London) in the form of an equity loan that carries 0% interest in the first 5 years. This is available on a variety of new-build properties for first time buyers and is subject to the property price, the subsequent price cap in that region and the developer offering the option.
You can read more on the Help to Buy FAQ
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£48,750
with min. deposit
£2,438
Similar properties
Orbit at The Gateway
new home
Wrestwood Road, Bexhill
1
1
Minimum deposit
£2,438
25% Share from
£48,750
Full price
£195,000
Mitchell House
new home
John Thornycroft Road, Southampton
2
1
Minimum deposit
£5,363
55% Share from
£107,250
Full price
£195,000