Middlemead
Oakenwood and Sole Farm Avenue, Great Brookham, KT23 3DA

from
£390,000
2 bedroom
from
£475,000
3 bedroom
Register interest
Sold out. Register interest if you have any questions
![]() | £195,000 2 bedroom Terraced house | £195,000 2 bedroom Terraced house | £197,500 2 bedroom End of terrace house | £197,500 2 bedroom End of terrace house | £190,000 3 bedroom Semi-detached house | £190,000 3 bedroom Semi-detached house | £190,000 3 bedroom Semi-detached house | £190,000 3 bedroom Semi-detached house | £190,000 3 bedroom Semi-detached house | £190,000 3 bedroom Semi-detached house | £190,000 3 bedroom Semi-detached house | £190,000 3 bedroom Semi-detached house | £190,000 3 bedroom Semi-detached house | £190,000 3 bedroom Semi-detached house |
Availability | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Minimum share | 50% | 50% | 50% | 50% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% |
Full market price | £390,000 | £390,000 | £395,000 | £395,000 | £475,000 | £475,000 | £475,000 | £475,000 | £475,000 | £475,000 | £475,000 | £475,000 | £475,000 | £475,000 |
Deposit from | £9,750 | £9,750 | £9,875 | £9,875 | £9,500 | £9,500 | £9,500 | £9,500 | £9,500 | £9,500 | £9,500 | £9,500 | £9,500 | £9,500 |
Monthly service charge | £63 | £63 | £63 | £63 | £63 | £63 | £63 | £63 | £21 | £21 | £21 | £21 | £21 | £21 |
Bedrooms | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Property features | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking |
Overview
FAQs
Help to Buy is an equity loan scheme to help you buy a new home. If you have a 5% deposit and can cover 75% of the value of the home with a mortgage (or 55% in London), the Government will lend you up to the remaining 20% (40% in London) in the form of an equity loan that carries 0% interest in the first 5 years. This is available on a variety of new-build properties for first time buyers and is subject to the property price, the subsequent price cap in that region and the developer offering the option.
You can read more on the Help to Buy FAQ
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
Similar properties
Walton Green
new home
L&Q at Ensign Street
new home
Kidbrooke Village
new home