L&Q at Regency Heights
Lakeside Drive, Brent, NW10 7HQ
from
£82,500
1 bedroom
from
£99,375
2 bedroom
from
£83,750
with min. deposit
£4,188
£82,500 1 bedroom flat | £83,750 1 bedroom flat | £86,250 1 bedroom flat | £99,375 2 bedroom flat | £100,000 2 bedroom flat | £103,125 2 bedroom flat | £103,750 2 bedroom flat | £106,875 2 bedroom flat | £107,500 2 bedroom flat | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale |
Minimum share | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Full market price | £330,000 | £335,000 | £345,000 | £397,500 | £400,000 | £412,500 | £415,000 | £427,500 | £430,000 |
Deposit from | £8,250 | £8,375 | £8,625 | £9,938 | £10,000 | £10,313 | £10,375 | £10,688 | £10,750 |
Monthly rent | £536 | £544 | £561 | £646 | £650 | £670 | £545 | £561 | £699 |
Monthly service charge | £251 | £251 | £251 | £251 | £251 | £251 | £240 | £251 | £251.1 |
Annual ground rent | - | - | - | £0 | - | - | £0 | £0 | £0 |
Bedrooms | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Floor area | 52 | 54 | 57 | 68 | 65 | 63 | 63.2 | 67 | 65 |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | 1st floor | 1st floor | 2nd floor | Ground floor | 1st floor | 2nd floor | 4th floor | 6th floor | 1st floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Lease years | 251 | 251 | 251 | 251 | 251 | - | - | 251 | 251 |
Council Tax Band | N/A | N/A | N/A | N/A | N/A | - | N/A | N/A | N/A |
Property features | BalconyTerrace | BalconyTerrace | BalconyTerrace | BalconyTerrace | BalconyTerrace | BalconyTerrace | BalconyTerrace | Balcony | BalconyTerrace |
Overview
Don't miss out! Receive up to £4,500 towards buying costs when you reserve before 28th February*
1 & 2 bedroom apartments available in Park Royal from £82,500 for a 25% share via Shared Ownership
L&Q at Regency Heights
Looking to buy your first home in Park Royal? L&Q at Regency Heights offers a stepping stone to homeownership in Brent with 1 & 2 bedroom apartments available with Shared Ownership. Available to move into now, these homes are well positioned for those who want to become part of a new community within the heart of one of London's largest regeneration projects.
Receiving huge investment in transport, infrastructure, arts and …
Brochures
FAQs
Help to Buy is an equity loan scheme to help you buy a new home. If you have a 5% deposit and can cover 75% of the value of the home with a mortgage (or 55% in London), the Government will lend you up to the remaining 20% (40% in London) in the form of an equity loan that carries 0% interest in the first 5 years. This is available on a variety of new-build properties for first time buyers and is subject to the property price, the subsequent price cap in that region and the developer offering the option.
You can read more on the Help to Buy FAQ
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£83,750
with min. deposit
£4,188
Similar properties
Liberty Wharf
new home
152 Mount Pleasant, Brent
1 - 3
1 - 2
Minimum deposit
£4,188
25% Share from
£83,750
Full price
£335,000
Electric Quarter
new home
High Street, London
2
2
Minimum deposit
£5,025
30% Share from
£100,500
Full price
£335,000