Little Cotton Farm
Little Cotton Farm, Dartmouth, TQ6 0FZ
from
£79,500
2 bedroom
from
£273,750
3 bedroom
from
TBD
with min. deposit
TBD
£79,500 2 bedroom maisonette | £198,750 2 bedroom maisonette | £81,000 2 bedroom terraced house | £81,000 2 bedroom terraced house | £202,500 2 bedroom terraced house | £202,500 2 bedroom terraced house | £82,500 2 bedroom end of terrace house | £273,750 3 bedroom detached house | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale |
Minimum share | 30% | 75% | 30% | 30% | 75% | 75% | 30% | 75% |
Full market price | £265,000 | £265,000 | £270,000 | £270,000 | £270,000 | £270,000 | £275,000 | £365,000 |
Deposit from | £3,975 | £9,938 | £4,050 | £4,050 | £10,125 | £10,125 | £4,125 | £13,688 |
Monthly rent | £425.1 | £151.82 | £433.13 | £433.13 | £154.69 | £154.69 | £441.15 | £209.11 |
Monthly service charge | £41.71 | £41.71 | £21.51 | £41.71 | £21.51 | £41.71 | £41.71 | £21.51 |
Bedrooms | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Number of floors | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Entrance floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Lease years | 990 | 990 | 990 | 990 | 990 | 990 | 990 | 990 |
Council Tax Band | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Property features | Allocated parkingSingle garageBalcony | Allocated parkingSingle garageBalcony | Allocated parkingBack GardenEnclosed GardenPrivate GardenRear Garden | Allocated parkingBack GardenEnclosed GardenPrivate GardenRear Garden | Allocated parkingBack GardenEnclosed GardenPrivate GardenRear Garden | Allocated parkingBack GardenEnclosed GardenPrivate GardenRear Garden | Allocated parkingBack GardenEnclosed GardenPrivate GardenRear Garden | Allocated parkingBack GardenEnclosed GardenPrivate GardenRear Garden |
EER Current | 80 | 80 | 85 | 84 | 85 | 84 | 83 | 83 |
EIR Current | 81 | 81 | 88 | 88 | 88 | 88 | 86 | 85 |
Overview
FAQs
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
TBD
with min. deposit
TBD