Liberty Wharf
152 Mount Pleasant, Brent, HA0 1UE
from
£83,750
1 bedroom
from
£145,000
3 bedroom
from
£83,750
with min. deposit
£4,188
£83,750 1 bedroom flat | £83,750 1 bedroom flat | £83,750 1 bedroom flat | £83,750 1 bedroom flat | £83,750 1 bedroom flat | £83,750 1 bedroom flat | £84,250 1 bedroom flat | £88,750 1 bedroom flat | £145,000 3 bedroom flat | £145,750 3 bedroom flat | £146,500 3 bedroom flat | £146,500 3 bedroom flat | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale |
Minimum share | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Full market price | £335,000 | £335,000 | £335,000 | £335,000 | £335,000 | £335,000 | £337,000 | £355,000 | £580,000 | £583,000 | £586,000 | £586,000 |
Deposit from | £4,188 | £4,188 | £4,188 | £4,188 | £4,188 | £4,188 | £4,213 | £4,438 | £7,250 | £7,288 | £7,325 | £7,325 |
Monthly rent | £575 | £575 | £575 | £575 | £575 | £575 | £579 | £610 | £996 | £1,002 | £1,007 | £1,007 |
Monthly service charge | £108 | £108 | £108 | £113 | £108 | £108 | £109 | £113 | £169 | £169 | £171 | £174 |
Annual ground rent | £250 | £250 | £250 | £250 | £250 | £250 | £250 | £250 | £350 | £350 | £350 | £350 |
Bedrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | 2nd floor | 1st floor | 1st floor | 2nd floor | 3rd floor | 2nd floor | 3rd floor | 1st floor | 1st floor | 2nd floor | 3rd floor | 4th floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Property features | BalconyDouble GlazingLift accessCommunal Garden | BalconyDouble GlazingLift accessCommunal Garden | BalconyDouble GlazingLift accessCommunal Garden | BalconyDouble GlazingLift accessCommunal Garden | BalconyDouble GlazingLift accessCommunal Garden | BalconyDouble GlazingLift accessCommunal Garden | BalconyDouble GlazingLift accessCommunal Garden | BalconyDouble GlazingLift accessCommunal Garden | BalconyDouble GlazingLift accessCommunal Garden | BalconyDouble GlazingLift accessCommunal Garden | BalconyDouble GlazingLift accessCommunal Garden | BalconyDouble GlazingLift accessCommunal Garden |
Overview
DEPOSIT BOOST TAILORED TO YOU:
Reserve a one bedroom apartment at Liberty Wharf and we'll give you a deposit boost tailored to you!*
Book your appointment today to find out more.
TURN YOUR RENT INTO AN INVESTMENT AT LIBERTY WHARF
Compare the average rent in your area with the monthly cost of a shared ownership home. You could discover there's no better time to start your home ownership journey. You might be pleasantly surprised by what you could save.
What's more, Latimer are offering ways to help you fund your up-front investment by paying your mortgage brokerage fees until the end of March. You save £499 towards your investment in your new home…
FAQs
Help to Buy is an equity loan scheme to help you buy a new home. If you have a 5% deposit and can cover 75% of the value of the home with a mortgage (or 55% in London), the Government will lend you up to the remaining 20% (40% in London) in the form of an equity loan that carries 0% interest in the first 5 years. This is available on a variety of new-build properties for first time buyers and is subject to the property price, the subsequent price cap in that region and the developer offering the option.
You can read more on the Help to Buy FAQ
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£83,750
with min. deposit
£4,188
Similar properties
L&Q at Regency Heights
new home
Lakeside Drive, Brent
1 - 2
1 - 2
Minimum deposit
£4,188
25% Share from
£83,750
Full price
£335,000
Electric Quarter
new home
High Street, London
2
2
Minimum deposit
£5,025
30% Share from
£100,500
Full price
£335,000