Leon House
High Street, Croydon, CR0 9WX

from
£412,500
2 bedroom
Register interest
from £103,125
with min. deposit £5,157
£103,125 2 bedroom Flat | £103,125 2 bedroom Flat | £103,125 2 bedroom Flat | £103,750 2 bedroom Flat | £103,750 2 bedroom Flat | £103,750 2 bedroom Flat | £104,375 2 bedroom Flat | £104,375 2 bedroom Flat | £104,375 2 bedroom Flat | |
Availability | Coming soon | For sale | For sale | For sale | Coming soon | For sale | For sale | Coming soon | Coming soon |
Minimum share | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Full market price | £412,500 | £412,500 | £412,500 | £415,000 | £415,000 | £415,000 | £417,500 | £417,500 | £417,500 |
Deposit from | £5,157 | £5,157 | £5,157 | £5,188 | £5,188 | £5,188 | £5,219 | £5,219 | £5,219 |
Monthly service charge | £200 | £210.48 | £211 | £210.48 | £202 | £214.72 | £210.48 | £200 | £200 |
Annual ground rent | £300 | £300 | £300 | £300 | £300 | £300 | £300 | £300 | £300 |
Bedrooms | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Floor area | - | 71 | 71 | 71 | 71 | 72 | 71 | 71 | 71 |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | 8th floor | 8th floor | 8th floor | 9th floor | 9th floor | 7th floor | Higher than 9th floor | Higher than 9th floor | Higher than 9th floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Lease years | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Property features | Communal GardenLift access | Communal GardenLift access | Communal GardenLift access | Communal GardenLift access | Communal GardenLift access | Communal GardenLift access | - | Communal GardenLift access | Communal GardenLift access |
EER Current | |||||||||
EIR Current | |||||||||
Overview
FAQs
Help to Buy is an equity loan scheme to help you buy a new home. If you have a 5% deposit and can cover 75% of the value of the home with a mortgage (or 55% in London), the Government will lend you up to the remaining 20% (40% in London) in the form of an equity loan that carries 0% interest in the first 5 years. This is available on a variety of new-build properties for first time buyers and is subject to the property price, the subsequent price cap in that region and the developer offering the option.
You can read more on the Help to Buy FAQ
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
Similar properties
SO Resi Heathfield Gardens
Coming soon
new home
SO Resi Heathfield Gardens
Coming soon
new home