Leaside Lock
Imperial Street, Bromley-by-Bow, E3 3EA
from
£123,125
2 bedroom
from
£145,000
3 bedroom
from
£123,125
with min. deposit
£6,157
£123,125 2 bedroom flat | £125,000 2 bedroom flat | £126,250 2 bedroom flat | £127,500 2 bedroom flat | £132,500 2 bedroom flat | £145,000 3 bedroom flat | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale |
Minimum share | 25% | 25% | 25% | 25% | 25% | 25% |
Full market price | £492,500 | £500,000 | £505,000 | £510,000 | £530,000 | £580,000 |
Deposit from | £6,157 | £6,250 | £6,313 | £6,375 | £6,625 | £7,250 |
Monthly rent | £846 | £859 | £867 | £876 | £910 | £996 |
Monthly service charge | £230.09 | £229.98 | £228.35 | £229.98 | £230.72 | £294.56 |
Annual ground rent | £0 | £0 | £0 | £0 | £0 | £0 |
Reservation fee | £99 | £99 | £99 | £99 | £99 | £99 |
Administration fee | £0 | £0 | £0 | £0 | £0 | £0 |
Bedrooms | 2 | 2 | 2 | 2 | 2 | 3 |
Bathrooms | 2 | 2 | 2 | 2 | 1 | 2 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Floor area | 75.2 | 71.3 | 71.2 | 71.3 | 75.2 | 107.5 |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | 3rd floor | 6th floor | 6th floor | 7th floor | 7th floor | 7th floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Lease years | 990 | 990 | 990 | 990 | 990 | 990 |
Council Tax Band | D | D | D | D | - | E |
Property features | BalconyDouble GlazingLift accessPets allowed | Central heatingDouble GlazingLift accessPets allowed | BalconyCentral heatingDouble GlazingPets allowed | Central heatingDouble GlazingLift accessPets allowed | Double GlazingLift accessPets allowed | BalconyCentral heatingDouble GlazingPets allowed |
EER Current | 86 | 87 | 86 | 87 | 86 | - |
EIR Current | - | - | - | - | 94 | - |
Overview
Discover Leaside Lock, E3
A vibrant riverside neighbourhood in the heart of the sought-after east London. This modern collection of Studio, 1, 2 & 3 bedroom apartments in Bromley-by-Bow is just a short walk from the River Lea, surrounded by independent shops and bars and near to a number of popular attractions like the Olympic Park.
With a range of homes available and lots of things to see and do, life here really is what you make it. Leaside Lock has been designed with modern convenience in mind, so everything you need is on your doorstep.
There will be plenty of outdoor space to enjoy, with a shared courtyard garden and riverside park. …
FAQs
Help to Buy is an equity loan scheme to help you buy a new home. If you have a 5% deposit and can cover 75% of the value of the home with a mortgage (or 55% in London), the Government will lend you up to the remaining 20% (40% in London) in the form of an equity loan that carries 0% interest in the first 5 years. This is available on a variety of new-build properties for first time buyers and is subject to the property price, the subsequent price cap in that region and the developer offering the option.
You can read more on the Help to Buy FAQ
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£123,125
with min. deposit
£6,157
Similar properties
Kidbrooke Village
new home
Kidbrooke Village, Kidbrooke
1 - 3
1 - 2
Minimum deposit
£49,250
Full price
£492,500