Knights Quarter

Part of Winchester’s charm is that almost everything can be reached in a short and picturesque stroll – it’s a compact city that’s readily accessible from your base in Knights ...
from
£270,000
1 bedroom
from
£355,000
2 bedroom
Register interest
from £106,500 with min. deposit £5,325£270,000 1 bedroom Flat | £275,000 1 bedroom Flat | £280,000 1 bedroom Flat | £280,000 1 bedroom Flat | £282,500 1 bedroom Flat | £285,000 1 bedroom Flat | £297,500 1 bedroom Flat | £302,500 1 bedroom Flat | £307,500 1 bedroom Flat | £355,000 2 bedroom Flat | £360,000 2 bedroom Flat | £365,000 2 bedroom Flat | £370,000 2 bedroom Flat | £380,000 2 bedroom Flat | £385,000 2 bedroom Flat | £385,000 2 bedroom Flat | £385,000 2 bedroom Flat | £390,000 2 bedroom Flat | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale |
Minimum share | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% |
Full market price | £270,000 | £275,000 | £280,000 | £280,000 | £282,500 | £285,000 | £297,500 | £302,500 | £307,500 | £355,000 | £360,000 | £365,000 | £370,000 | £380,000 | £385,000 | £385,000 | £385,000 | £390,000 |
Deposit from | £5,400 | £5,500 | £5,600 | £5,600 | £5,650 | £5,700 | £5,950 | £6,050 | £6,150 | £5,325 | £5,400 | £5,475 | £5,550 | £5,700 | £5,775 | £5,775 | £5,775 | £5,850 |
Monthly service charge | £150 | £150 | £150 | £150 | £150 | £150 | £150 | £150 | £150 | £150 | £150 | £150 | £150 | £150 | £150 | £150 | £150 | £150 |
Bedrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Floors | Ground floor | 1st floor | Ground floor | 2nd floor | Ground floor | 1st floor | 2nd floor | - | - | Ground floor | 1st floor | 2nd floor | 2nd floor | 4th floor | - | 4th floor | - | - |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Property features | - | - | - | - | - | - | - | - | - | Parking | Parking | Parking | Parking | Parking | Parking | Parking | Parking | Parking |
Overview
Applications are now open for homes at the exclusive new development of Knights Quarter!
Anticipated for completion in early summer 2021, these beautiful 1 & 2 bed apartments available with shared ownership feature a modern fitted kitchen, carpets & flooring throughout and a stylish bathroom suite . Selected plots also benefit from a balcony and parking is available with the 2 beds.
Located in the heart of Winchester just a ten minute walk from the city centre, living here you'll be close to everything that Winchester has to offer, benefit from excellent road and rail links, and be just a short drive away from the beautiful Hampshire countryside.
Please note:
- No pets allowed
- CGIs depict specific plots, others may vary
FAQs
You can read more on the Help to Buy FAQ
Read more about eligibility in the FAQ