Knights Quarter
Percival House, Fellowes Rise, Winchester, SO22 5SZ
from
£112,000
1 bedroom
from
£111,000
2 bedroom
from
£106,500
with min. deposit
£5,325
£112,000 1 bedroom flat | £112,000 1 bedroom flat | £112,000 1 bedroom flat | £114,000 1 bedroom flat | £114,000 1 bedroom flat | £115,000 1 bedroom flat | £116,000 1 bedroom flat | £117,000 1 bedroom flat | £117,000 1 bedroom flat | £121,000 1 bedroom flat | £123,000 1 bedroom flat | £125,000 1 bedroom flat | £111,000 2 bedroom flat | £112,500 2 bedroom flat | £112,500 2 bedroom flat | £114,000 2 bedroom flat | £114,000 2 bedroom flat | £114,000 2 bedroom flat | £114,000 2 bedroom flat | £115,500 2 bedroom flat | £117,000 2 bedroom flat | £118,500 2 bedroom flat | £120,000 2 bedroom flat | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale |
Minimum share | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% |
Full market price | £280,000 | £280,000 | £280,000 | £285,000 | £285,000 | £287,500 | £290,000 | £292,500 | £292,500 | £302,500 | £307,500 | £312,500 | £370,000 | £375,000 | £375,000 | £380,000 | £380,000 | £380,000 | £380,000 | £385,000 | £390,000 | £395,000 | £400,000 |
Deposit from | £5,600 | £5,600 | £5,600 | £5,700 | £5,700 | £5,750 | £5,800 | £5,850 | £5,850 | £6,050 | £6,150 | £6,250 | £5,550 | £5,625 | £5,625 | £5,700 | £5,700 | £5,700 | £5,700 | £5,775 | £5,850 | £5,925 | £6,000 |
Monthly rent | £350 | £350 | £343 | £356 | £356 | £359 | £362 | £365 | £365 | £378 | £384 | £390 | £539 | £554 | £546 | £554 | £554 | £554 | £554 | £561 | £568 | £576 | £583 |
Monthly service charge | £107.54 | £107.54 | £107.54 | £107.54 | £107.54 | £107.54 | £107.54 | £107.54 | £107.54 | £107.54 | £107.54 | £107.54 | £107.54 | £107.54 | £107.54 | £107.54 | £150 | £107.54 | £107.54 | £107.54 | £107.54 | £107.54 | £107.54 |
Bedrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | 1st floor | 2nd floor | Ground floor | Ground floor | 1st floor | Ground floor | 1st floor | 1st floor | 2nd floor | 2nd floor | 3rd floor | 3rd floor | Ground floor | 2nd floor | 1st floor | 2nd floor | 4th floor | 2nd floor | 2nd floor | 3rd floor | 3rd floor | 4th floor | 4th floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Lease years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 | - |
Property features | - | - | Terrace | - | - | - | - | - | - | - | - | - | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking | Lift accessOn street/resident parking | Off street parking |
Overview
Knights Quarter show home now open! Get in touch to book your space.
Available to view, these beautiful 1 & 2 bed apartments available with shared ownership feature a modern fitted kitchen, carpets & flooring throughout and a stylish bathroom suite . Selected plots also benefit from a balcony and parking is available with the 2 beds.
Located in the heart of Winchester just a ten minute walk from the city centre, living here you'll be close to everything that Winchester has to offer, benefit from excellent road and rail links, and be just a short drive away from the beautiful Hampshire countryside.
No local connection required - set up base in …
FAQs
Help to Buy is an equity loan scheme to help you buy a new home. If you have a 5% deposit and can cover 75% of the value of the home with a mortgage (or 55% in London), the Government will lend you up to the remaining 20% (40% in London) in the form of an equity loan that carries 0% interest in the first 5 years. This is available on a variety of new-build properties for first time buyers and is subject to the property price, the subsequent price cap in that region and the developer offering the option.
You can read more on the Help to Buy FAQ
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£106,500
with min. deposit
£5,325
Similar properties
South Place
new home
Kingswood Court, Surbiton
1 - 3
1 - 2
Minimum deposit
£6,813
25% Share from
£136,250
Full price
£545,000
Beck Gardens
new home
Langley Court, Roman Way, Beckenham
1 - 3
1
Minimum deposit
TBD
25% Share from
£88,750
Full price
£355,000