Junction West
Merrick Road, Southall, London, UB2 4AU
from
£73,750
1 bedroom
from
£90,000
2 bedroom
from
£127,500
3 bedroom
from
£73,750
with min. deposit
£3,688
£73,750 1 bedroom flat | £76,250 1 bedroom flat | £90,000 2 bedroom flat | £91,250 2 bedroom flat | £92,500 2 bedroom flat | £102,500 2 bedroom flat | £107,500 2 bedroom flat | £108,750 2 bedroom flat | £108,750 2 bedroom flat | £127,500 3 bedroom flat | £127,500 3 bedroom flat | £127,500 3 bedroom flat | £137,500 3 bedroom flat | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale |
Minimum share | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Full market price | £295,000 | £305,000 | £360,000 | £365,000 | £370,000 | £410,000 | £430,000 | £435,000 | £435,000 | £510,000 | £510,000 | £510,000 | £550,000 |
Deposit from | £3,688 | £3,813 | £4,500 | £4,563 | £4,625 | £5,125 | £5,375 | £5,438 | £5,438 | £6,375 | £6,375 | £6,375 | £6,875 |
Monthly rent | £507 | £524 | £450 | £456 | £462 | £512 | £537 | £543 | £543 | £637 | £637 | £637 | £687 |
Monthly service charge | £83 | £83 | £101 | £101 | £101 | £116 | £131 | £131 | £129 | £153 | £153 | £153 | £174 |
Bedrooms | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | 2nd floor | Higher than 9th floor | 2nd floor | 7th floor | Higher than 9th floor | 7th floor | 2nd floor | 7th floor | 7th floor | 3rd floor | 2nd floor | 7th floor | 9th floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Overview
Why rent when you can buy at Junction West?
Own your very own one bedroom apartment from as little as £3,688 deposit!
This is based on your 25% share of full market value, totalling £73,750 of a 1 bedroom apartment, starting from £295,000.
Monthly cost is £908 (based on a service charge of £83 per month, rent on unsold equity 2.75% - £507 per month, mortgage term of 30 years at 3.59% - £318 per month)
**Come Along to our Mortgage Advisor Event**
Saturday 23rd July 10am-4pm
We will have an Independent Mortgage Advisor present on the day, to answer all of your financial queries. Plus, you'll find out exactly how our DEPOSIT BOOST could help you on …
FAQs
Help to Buy is an equity loan scheme to help you buy a new home. If you have a 5% deposit and can cover 75% of the value of the home with a mortgage (or 55% in London), the Government will lend you up to the remaining 20% (40% in London) in the form of an equity loan that carries 0% interest in the first 5 years. This is available on a variety of new-build properties for first time buyers and is subject to the property price, the subsequent price cap in that region and the developer offering the option.
You can read more on the Help to Buy FAQ
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£73,750
with min. deposit
£3,688
Similar properties
Junction West
new home
Healum Avenue, Southall
1 - 3
1 - 2
Minimum deposit
£3,688
25% Share from
£73,750
Full price
£295,000
The Quadra Apartments
new home
Delamare Road, Cheshunt
1 - 3
1 - 2
Minimum deposit
£7,375
50% Share from
£147,500
Full price
£295,000