Junction West
Merrick Road, Southall, London, UB2 4AU
from
£76,625
1 bedroom
from
£91,375
2 bedroom
from
£127,500
3 bedroom
from
£76,625
with min. deposit
£3,832
£76,625 1 bedroom flat | £91,375 2 bedroom flat | £92,625 2 bedroom flat | £101,375 2 bedroom flat | £102,625 2 bedroom flat | £102,625 2 bedroom flat | £102,625 2 bedroom flat | £107,625 2 bedroom flat | £108,850 2 bedroom flat | £108,875 2 bedroom flat | £108,875 2 bedroom flat | £108,875 2 bedroom flat | £110,000 2 bedroom flat | £127,500 3 bedroom flat | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale |
Minimum share | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Full market price | £306,500 | £365,500 | £370,500 | £405,500 | £410,500 | £410,500 | £410,500 | £430,500 | £435,400 | £435,500 | £435,500 | £435,500 | £440,000 | £510,000 |
Deposit from | £3,832 | £4,569 | £4,632 | £5,069 | £5,132 | £5,132 | £5,132 | £5,382 | £5,443 | £5,444 | £5,444 | £5,444 | £5,500 | £6,375 |
Monthly rent | £526 | £456 | £463 | £506 | £513 | £513 | £513 | £538 | £544 | £544 | £544 | £544 | £550 | £637 |
Monthly service charge | £65 | £80 | £80 | £92 | £104 | £92 | £92 | £102 | £92 | £102 | £104 | £103 | £103 | £120 |
Reservation fee | £350 | - | £350 | £350 | £350 | £350 | - | £350 | £350 | £350 | £350 | £350 | £350 | £350 |
Bedrooms | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | Higher than 9th floor | 7th floor | Higher than 9th floor | 3rd floor | Ground floor | 5th floor | 7th floor | 1st floor | 8th floor | 4th floor | Ground floor | 6th floor | Higher than 9th floor | 2nd floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Overview
Reserve your new home and we'll give you £1,500 towards getting on to the property ladder!
Whether you need a deposit boost, legal fees, or vouchers towards new furniture, reserve with us and we'll give you £1,500 to help you in to your new home.
Why rent when you can buy at Junction West?
Own your very own two bedroom apartment from as little as £4,631 deposit!
This is based on your 25% share of full market value, totalling £92,625 of a two bedroom apartment, starting from £307,500.
About Junction West
You can now get even further, even quicker; with the recently launched Elizabeth Line. Just a stones throw from Junction West, the Elizabeth Line …
Brochures
FAQs
Help to Buy is an equity loan scheme to help you buy a new home. If you have a 5% deposit and can cover 75% of the value of the home with a mortgage (or 55% in London), the Government will lend you up to the remaining 20% (40% in London) in the form of an equity loan that carries 0% interest in the first 5 years. This is available on a variety of new-build properties for first time buyers and is subject to the property price, the subsequent price cap in that region and the developer offering the option.
You can read more on the Help to Buy FAQ
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£76,625
with min. deposit
£3,832
Similar properties
Evolution
new home
Merrick Road, Southall
1 - 3
1
Minimum deposit
£3,250
25% Share from
£65,000
Full price
£260,000
Union Walk
new home
3-5 Samara Drive, Ealing
1 - 2
1
Minimum deposit
£3,325
25% Share from
£66,500
Full price
£266,000