Edgewood Mews
Beechwood Avenue, Finchley, N3 3AU
from
£136,250
2 bedroom
from
£136,250
with min. deposit
£6,813
£136,250 2 bedroom maisonette | £138,750 2 bedroom maisonette | £138,750 2 bedroom maisonette | £138,750 2 bedroom maisonette | £142,500 2 bedroom maisonette | £142,500 2 bedroom maisonette | £142,500 2 bedroom flat | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale | For sale |
Minimum share | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Full market price | £545,000 | £555,000 | £555,000 | £555,000 | £570,000 | £570,000 | £570,000 |
Deposit from | £6,813 | £6,938 | £6,938 | £6,938 | £7,125 | £7,125 | £7,125 |
Monthly rent | £851 | £867 | £867 | £867 | £890 | £890 | £890 |
Monthly service charge | £66.4 | £66.4 | £66.4 | £66.4 | £66.4 | £66.4 | £79 |
Annual ground rent | - | - | - | - | - | - | £1 |
Reservation fee | £500 | £500 | £500 | £500 | £500 | £500 | £500 |
Bedrooms | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Floor area | 70 | 72 | 72 | 72 | 72 | 72 | 72 |
Number of floors | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Entrance floor | 1st floor | 1st floor | 1st floor | 1st floor | 1st floor | 1st floor | 1st floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Lease years | 100 | - | - | - | - | - | 100 |
Council Tax Band | N/A | - | N/A | N/A | - | - | N/A |
Property features | BalconyDouble GlazingCommunal GardenTerrace | BalconyDouble GlazingCommunal GardenTerrace | BalconyDouble GlazingCommunal GardenTerrace | BalconyDouble GlazingCommunal GardenTerrace | BalconyDouble GlazingCommunal GardenTerrace | BalconyDouble GlazingCommunal GardenTerrace | BalconyDouble GlazingCommunal GardenTerrace |
Overview
These homes are the perfect place to move into for first time buyers, couples and families alike. The living areas boast modern specification and are the ideal place to relax, while private outside spaces beckon you towards the peaceful outdoors given by the pedestrianised mews street within the development.
This award-winning development designed by Peter Barber Architects, which will also include a coffee shop and a corner shop, is part of the Mayor of London’s Small Sites, Small Builders programme. Built on a land that had been left unused for 20 years, Edgewood Mews represents a new beginning for Finchley.
Get in touch today!
FAQs
Help to Buy is an equity loan scheme to help you buy a new home. If you have a 5% deposit and can cover 75% of the value of the home with a mortgage (or 55% in London), the Government will lend you up to the remaining 20% (40% in London) in the form of an equity loan that carries 0% interest in the first 5 years. This is available on a variety of new-build properties for first time buyers and is subject to the property price, the subsequent price cap in that region and the developer offering the option.
You can read more on the Help to Buy FAQ
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£136,250
with min. deposit
£6,813
Similar properties
The Stylus
new home
Blyth Road, Hayes
1 - 3
1 - 2
Minimum deposit
£4,250
25% Share from
£85,000
Full price
£340,000
L&Q at Brunel Street Works
new home
Silvertown Way, London
1 - 3
1 - 2
Minimum deposit
£10,000
25% Share from
£100,000
Full price
£400,000