Eastergate Park
Eastergate, PO20 3BE
from
£134,000
2 bedroom
from
£150,000
3 bedroom
from
£134,000
with min. deposit
£6,700
£134,000 2 bedroom semi-detached house | £134,000 2 bedroom semi-detached house | £134,000 2 bedroom semi-detached house | £150,000 3 bedroom house | £150,000 3 bedroom house | £152,000 3 bedroom end of terrace house | £152,000 3 bedroom end of terrace house | £152,000 3 bedroom end of terrace house | £162,800 3 bedroom semi-detached house | £162,800 3 bedroom semi-detached house | £176,000 3 bedroom detached house | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale |
Minimum share | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% |
Full market price | £335,000 | £335,000 | £335,000 | £375,000 | £375,000 | £380,000 | £380,000 | £380,000 | £407,000 | £407,000 | £440,000 |
Deposit from | £6,700 | £6,700 | £6,700 | £7,500 | £7,500 | £7,600 | £7,600 | £7,600 | £8,140 | £8,140 | £8,800 |
Monthly rent | £418 | £418 | £418 | £468 | £475 | £475 | £475 | £468 | £508 | £508 | £550 |
Monthly service charge | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 |
Bedrooms | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Lease years | 990 | 990 | 990 | - | - | - | - | - | - | - | - |
Property features | On street/resident parkingPrivate Garden | On street/resident parkingPrivate Garden | On street/resident parkingPrivate Garden | Private Garden | Private Garden | Private Garden | Private Garden | Private Garden | Private Garden | Private Garden | Private Garden |
Overview
Applications are now open for the 2 beds at Eastergate Park! Don't miss out and apply now!
Anticipated for completion this summer is a modern collection of 2 & 3 bed homes located on Fontwell Avenue at the brand new Eastergate Park development.
Living here, you'll be perfectly located between the city and beautiful South coast with Chichester 5 miles away and the traditional seaside town of Bognor Regis just 4 miles away. Eastergate Park is situated close to Fontwell Racecourse, a selection of local amenities and nearby to a range of schools.
These brand new homes are designed for modern living with a private garden, allocated parking, …
FAQs
Help to Buy is an equity loan scheme to help you buy a new home. If you have a 5% deposit and can cover 75% of the value of the home with a mortgage (or 55% in London), the Government will lend you up to the remaining 20% (40% in London) in the form of an equity loan that carries 0% interest in the first 5 years. This is available on a variety of new-build properties for first time buyers and is subject to the property price, the subsequent price cap in that region and the developer offering the option.
You can read more on the Help to Buy FAQ
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£134,000
with min. deposit
£6,700
Similar properties
Hyde New Homes at Shopwyke Lakes
new home
Shopwyke Road, Chichester
2
1
Minimum deposit
£12,600
40% Share from
£126,000
Full price
£315,000
15 Hampton Park
new home
6 Tiger Way, Colchester
3
1
Minimum deposit
£8,375
50% Share from
£167,500
Full price
£335,000