Dockley Apartments
Dockley Road, London, SE16 3SN
from
£153,000
1 bedroom
from
£166,250
2 bedroom
from
£180,000
3 bedroom
from
£153,000
with min. deposit
TBD
£153,000 1 bedroom flat | £153,000 1 bedroom flat | £153,000 1 bedroom flat | £153,000 1 bedroom flat | £153,000 1 bedroom flat | £153,000 1 bedroom flat | £153,000 1 bedroom flat | £166,250 2 bedroom flat | £168,750 2 bedroom flat | £170,000 2 bedroom flat | £172,500 2 bedroom flat | £172,500 2 bedroom flat | £172,500 2 bedroom flat | £180,000 3 bedroom flat | £181,250 3 bedroom flat | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale |
Minimum share | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Full market price | £510,000 | £510,000 | £510,000 | £510,000 | £510,000 | £510,000 | £510,000 | £665,000 | £675,000 | £680,000 | £690,000 | £690,000 | £690,000 | £720,000 | £725,000 |
Deposit from | £7,650 | £7,650 | £7,650 | £7,650 | £7,650 | £7,650 | £7,650 | £8,313 | £8,438 | £8,500 | £8,625 | £8,625 | £8,625 | £9,000 | £9,063 |
Monthly rent | £624 | £624 | £624 | £624 | £624 | £624 | £431 | £477 | £885 | £892 | £905 | £905 | £905 | £65,250 | £951 |
Monthly service charge | £166.2 | £166.2 | £166.2 | £166.2 | £166.2 | £166.2 | £167.43 | £237.42 | £235.25 | £258.7 | £250.98 | £250.98 | £250.98 | £305.25 | £295.38 |
Bedrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | - | unfurnished | unfurnished |
Floor area | 539 | - | - | - | - | - | 544 | 71.5 | - | 839 | - | - | - | 92 | 958 |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | 1st floor | 1st floor | 1st floor | 1st floor | 1st floor | Ground floor | 1st floor | 1st floor | 1st floor | 1st floor | Ground floor | 1st floor | - | 1st floor | 2nd floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Property features | BalconyCentral heatingDouble GlazingWheelchair accessible | - | - | - | - | - | Central heatingDouble GlazingLift accessTerraceWheelchair accessible | Central heatingDouble GlazingLift accessTerraceWheelchair accessible | - | BalconyCentral heatingDouble GlazingWheelchair accessible | - | - | - | Central heatingDouble GlazingLift accessTerraceWheelchair accessible | BalconyCentral heatingCommunal GardenDouble GlazingLift access |
Overview
Welcome to Dockley Apartments, Bermondsey
SHOW HOME OPEN - BOOK YOUR VIEWING TODAY
A collection of 1, 2, & 3 bedroom Shared Ownership apartments available at Matching Green's exciting new development Dockley Apartments in vibrant Bermondsey. Situated next to Spa Terminus, the site is beautifully located for access to fresh, local produce and conveniently just a 5-minute walk to nearby Bermondsey tube station on the Jubilee line.
The homes, located on the first and second floors, all offer private outdoor space, underfloor heating, open plan kitchen/dining areas and integrated appliances, private outdoor space to all apartments and access to …
FAQs
Help to Buy is an equity loan scheme to help you buy a new home. If you have a 5% deposit and can cover 75% of the value of the home with a mortgage (or 55% in London), the Government will lend you up to the remaining 20% (40% in London) in the form of an equity loan that carries 0% interest in the first 5 years. This is available on a variety of new-build properties for first time buyers and is subject to the property price, the subsequent price cap in that region and the developer offering the option.
You can read more on the Help to Buy FAQ
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£153,000
with min. deposit
TBD
Similar properties
Flat 25 Barquentine Heights
new home
4 Peartree Way, Greenwich
2
1
Minimum deposit
£26,010
51% Share from
£260,100
Full price
£510,000
Ambrose Apartments at Wimbledon Hill Park
Sale under offer
new home
Wolfson House & Mornington House, Wimbledon
1
1
Minimum deposit
£6,375
25% Share from
£127,500
Full price
£510,000