Birch Fields
Rolleston Drive, Arnold, NG5 7JP
from
£57,500
2 bedroom
from
£65,125
3 bedroom
from
£77,500
4 bedroom
from
£57,500
with min. deposit
£2,875
£57,500 2 bedroom semi-detached house | £65,125 3 bedroom semi-detached house | £65,125 3 bedroom semi-detached house | £66,313 3 bedroom semi-detached house | £66,313 3 bedroom semi-detached house | £66,313 3 bedroom semi-detached house | £71,375 3 bedroom detached house | £71,875 3 bedroom detached house | £77,500 4 bedroom semi-detached house | £77,500 4 bedroom semi-detached house | |
Availability | Sale under offer | Sale under offer | Sale under offer | Sale under offer | Sale under offer | Sale under offer | Sale under offer | Sale under offer | Sale under offer | For sale |
Minimum share | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Full market price | £230,000 | £260,500 | £260,500 | £265,250 | £265,250 | £265,250 | £285,500 | £287,500 | £310,000 | £310,000 |
Deposit from | £2,875 | £3,257 | £3,257 | £3,316 | £3,316 | £3,316 | £3,569 | £3,594 | £3,875 | £3,875 |
Monthly rent | £395 | £447 | £447 | £455 | £455 | £455 | £490 | £494 | £532 | £532 |
Bedrooms | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | furnished | furnished | unfurnished | unfurnished | unfurnished | furnished | furnished | furnished | furnished |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor | Ground floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Property features | Back GardenEnclosed GardenFront GardenRear Garden | Back GardenEnclosed GardenFront GardenRear GardenCentral heating | Back GardenEnclosed GardenFront GardenRear GardenCentral heating | Back GardenEnclosed GardenFront GardenRear Garden | Back GardenEnclosed GardenFront GardenRear Garden | Back GardenEnclosed GardenFront GardenRear Garden | Back GardenEnclosed GardenFront GardenRear GardenCentral heating | Back GardenEnclosed GardenFront GardenRear GardenCentral heating | Back GardenEnclosed GardenFront GardenRear Garden | Back GardenEnclosed GardenFront GardenRear Garden |
Overview
Birch Fields is an innovative new development built with ilke Homes. This exciting new scheme offers an elegant collection of 2, 3 and 4 bedroom mews, semi-detached and detached homes, located in the much sought after semi-rural location of Arnold.
These modular homes are extremely stylish, sustainable and energy-efficient - these homes already exceed government regulations as standard - so they not only look good, but are good for environment too. Every property type is precision-engineered and constructed to the highest specifications providing quality, contemporary living.
Only a few miles from Nottingham, this development benefits from …
Brochures
FAQs
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£57,500
with min. deposit
£2,875
Similar properties
357 The Grange
new home
4 Saddler Place, Warwick
2
1
Minimum deposit
£5,175
45% Share from
£103,500
Full price
£230,000
Queens Court
Coming soon
new home
Queens Court, Willow Lane, Beverley
2 - 3
1
Minimum deposit
£2,875
25% Share from
£57,500
Full price
£230,000