Beck Gardens
Langley Court, Roman Way, Beckenham, BR3 3HF
from
£86,875
1 bedroom
from
£107,500
2 bedroom
from
£148,750
3 bedroom
from
£86,875
with min. deposit
£8,688
£86,875 1 bedroom flat | £86,875 1 bedroom flat | £86,875 1 bedroom flat | £86,875 1 bedroom flat | £86,875 1 bedroom flat | £86,875 1 bedroom flat | £87,500 1 bedroom flat | £87,500 1 bedroom flat | £87,500 1 bedroom flat | £87,500 1 bedroom flat | £87,500 1 bedroom flat | £87,500 1 bedroom flat | £87,500 1 bedroom flat | £87,500 1 bedroom flat | £98,125 1 bedroom flat | £107,500 2 bedroom flat | £107,500 2 bedroom flat | £108,125 2 bedroom flat | £108,125 2 bedroom flat | £113,750 2 bedroom flat | £114,375 2 bedroom flat | £114,375 2 bedroom flat | £117,500 2 bedroom flat | £117,500 2 bedroom flat | £126,250 2 bedroom flat | £126,875 2 bedroom flat | £126,875 2 bedroom flat | £127,500 2 bedroom flat | £148,750 3 bedroom flat | £148,750 3 bedroom flat | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale | For sale |
Minimum share | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Full market price | £347,500 | £347,500 | £347,500 | £347,500 | £347,500 | £347,500 | £350,000 | £350,000 | £350,000 | £350,000 | £350,000 | £350,000 | £350,000 | £350,000 | £392,500 | £430,000 | £430,000 | £432,500 | £432,500 | £455,000 | £457,500 | £457,500 | £470,000 | £470,000 | £505,000 | £507,500 | £507,500 | £510,000 | £595,000 | £595,000 |
Deposit from | £8,688 | £8,688 | £8,688 | £8,688 | £8,688 | £8,688 | £8,750 | £8,750 | £8,750 | £8,750 | £8,750 | £8,750 | £8,750 | £8,750 | £4,907 | £10,750 | £10,750 | £10,813 | £10,813 | £11,375 | £11,438 | £11,438 | £11,750 | £11,750 | £12,625 | £12,688 | £12,688 | £12,750 | £14,875 | £14,875 |
Monthly rent | £597 | £597 | £597 | £597 | £597 | £597 | £601 | £601 | £601 | £601 | £601 | £601 | £601 | £601 | £674 | £739 | £739 | £743 | £743 | £782 | £786 | £786 | £807 | £807 | £867 | £872 | £872 | £876 | £1,022 | £1,022 |
Monthly service charge | £131.24 | £131.24 | £131.46 | £131.46 | £132.24 | £132.24 | £131.24 | £131.24 | £131.46 | £131.46 | £131.46 | £131.46 | £132.24 | £132.24 | £150 | £155.83 | £155.83 | £155.83 | £155.83 | £166.29 | £166.29 | £166.29 | £168.51 | £168.51 | £188.66 | £188.66 | £188.66 | £194.78 | £200.53 | £200.53 |
Annual ground rent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | £675 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reservation fee | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bedrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ground floor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Lease years | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Property features | Allocated parkingCentral heatingDouble GlazingTerrace | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingCentral heatingDouble GlazingTerrace | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing | Central heatingDouble GlazingWheelchair accessibleOff street parkingTerrace | Allocated parkingCentral heatingDouble GlazingTerrace | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingCentral heatingDouble GlazingWheelchair accessibleTerrace | Allocated parkingBalconyCentral heatingDouble Glazing | Allocated parkingBalconyCentral heatingDouble Glazing |
Overview
Welcome to Beck Gardens at Langley Court.
Phase 2 now available to reserve off-plan!
Our second phase of Shared Ownership apartments at Beck Gardens are now launched, offering 1, 2 and 3 bedroom homes, each with private outdoor space, kitchen with integrated appliances and allocated parking.
With minimum shares from 25%, Beck Gardens offers the perfect opportunity to get onto the property ladder in this sought-after area of South East London.
Register below to find out how to book your viewing.
FAQs
Help to Buy is an equity loan scheme to help you buy a new home. If you have a 5% deposit and can cover 75% of the value of the home with a mortgage (or 55% in London), the Government will lend you up to the remaining 20% (40% in London) in the form of an equity loan that carries 0% interest in the first 5 years. This is available on a variety of new-build properties for first time buyers and is subject to the property price, the subsequent price cap in that region and the developer offering the option.
You can read more on the Help to Buy FAQ
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£86,875
with min. deposit
£8,688
Similar properties
The Elms
new home
Elmgrove Road, Harrow
1
1
Minimum deposit
£4,344
25% Share from
£86,875
Full price
£347,500
Moat at Riverbrook Place
new home
Crawley
2
2
Minimum deposit
£8,688
25% Share from
£86,875
Full price
£347,500