Argo House
Ilderton Road, South Bermondsey, SE15 1NT
from
£∞
Studio
from
£100,500
1 bedroom
from
£132,000
2 bedroom
from
£122,500
3 bedroom
from
£85,500
with min. deposit
£4,275
£100,500 1 bedroom flat | £102,000 1 bedroom flat | £103,500 1 bedroom flat | £105,000 1 bedroom flat | £105,750 1 bedroom flat | £108,000 1 bedroom flat | £108,000 1 bedroom flat | £111,000 1 bedroom flat | £132,000 2 bedroom flat | £133,500 2 bedroom flat | £136,500 2 bedroom flat | £140,100 2 bedroom flat | £143,250 2 bedroom flat | £122,500 3 bedroom flat | £123,750 3 bedroom flat | £128,125 3 bedroom flat | £129,375 3 bedroom flat | £131,250 3 bedroom flat | |
Availability | Sale under offer | Sale under offer | Sale under offer | Sale under offer | For sale | Sale under offer | For sale | For sale | Sale under offer | Sale under offer | Sale under offer | For sale | For sale | Sale under offer | Sale under offer | For sale | For sale | Sale under offer |
Minimum share | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 25% | 25% | 25% | 25% | 25% |
Full market price | £335,000 | £340,000 | £345,000 | £350,000 | £352,500 | £360,000 | £360,000 | £370,000 | £440,000 | £445,000 | £455,000 | £467,000 | £477,500 | £490,000 | £495,000 | £512,500 | £517,500 | £525,000 |
Deposit from | £5,025 | £5,100 | £5,175 | £5,250 | £5,288 | £5,400 | £5,400 | £5,550 | £6,600 | £6,675 | £6,825 | £7,005 | £7,163 | £6,125 | £6,188 | £6,407 | £6,469 | £6,563 |
Monthly rent | £2 | £545 | £553 | £561 | £565 | £577 | £577 | £593 | £2 | £713 | £729 | £749 | £765 | £2 | £850 | £880 | £889 | £902 |
Monthly service charge | £113.41 | £113.41 | £113.41 | £113.41 | £113.41 | £113.41 | £113.41 | £113.41 | £141.54 | £141.54 | £141.54 | £141.54 | £141.54 | £176.68 | £176.68 | £176.68 | £176.68 | £176.68 |
Annual ground rent | - | £545.42 | £553.44 | £561.46 | £541.41 | £577.5 | £553.44 | £569.48 | - | £713.85 | £729.9 | £729.9 | £745.94 | - | £850.78 | £859.38 | £867.97 | £902.34 |
Reservation fee | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 |
Bedrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Floor area | 50 | 51 | 51 | 50 | 51 | 50 | 52 | 50 | 72 | 72 | 73 | 72 | 72 | 75 | 75 | 75 | 75 | 91 |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | 1st floor | 2nd floor | 3rd floor | 4th floor | 1st floor | 6th floor | 2nd floor | 5th floor | 1st floor | 2nd floor | 3rd floor | 4th floor | 6th floor | 4th floor | 5th floor | 6th floor | 7th floor | 1st floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Lease years | - | - | - | - | - | - | - | - | - | - | - | - | 125 | - | - | - | 125 | - |
Property features | BalconyCentral heatingDouble GlazingLift access | BalconyCentral heatingDouble GlazingLift accessWheelchair accessible | BalconyCentral heatingDouble GlazingLift accessWheelchair accessible | BalconyCentral heatingDouble GlazingLift accessWheelchair accessible | BalconyCentral heatingDouble GlazingLift accessWheelchair accessible | BalconyCentral heatingDouble GlazingLift accessWheelchair accessible | BalconyCentral heatingDouble GlazingLift accessWheelchair accessible | BalconyCentral heatingDouble GlazingLift accessWheelchair accessible | BalconyCentral heatingDouble GlazingLift access | BalconyCentral heatingDouble GlazingLift accessWheelchair accessible | BalconyCentral heatingDouble GlazingLift accessWheelchair accessible | BalconyCentral heatingDouble GlazingLift accessWheelchair accessible | BalconyCentral heatingDouble GlazingLift accessTerraceWheelchair accessible | BalconyCentral heatingDouble GlazingLift access | BalconyCentral heatingDouble GlazingLift accessWheelchair accessible | BalconyCentral heatingDouble GlazingLift accessWheelchair accessible | BalconyCentral heatingDouble GlazingLift accessWheelchair accessible | BalconyCentral heatingDouble GlazingLift accessWheelchair accessible |
Overview
SHOW HOME AVAILABLE - BOOK YOUR VIEWING TODAY
With 50% of the 45 homes now SOLD, Argo House is a collection of, studios, 1, 2, and 3-bedroom apartments, all with private outdoor space. Only available through Shared Ownership with Optivo.
Located in the hustle and bustle of this up-and-coming area in South Bermondsey, close to the lovely shops, bars, and restaurants of Peckham, Deptford, New Cross, and Surrey Quays, and just a 10-minute walk to South Bermondsey Station (TfL Zone 2).
Interested in affordable homeownership in London? Register your interest in this development today.
FAQs
Help to Buy is an equity loan scheme to help you buy a new home. If you have a 5% deposit and can cover 75% of the value of the home with a mortgage (or 55% in London), the Government will lend you up to the remaining 20% (40% in London) in the form of an equity loan that carries 0% interest in the first 5 years. This is available on a variety of new-build properties for first time buyers and is subject to the property price, the subsequent price cap in that region and the developer offering the option.
You can read more on the Help to Buy FAQ
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£85,500
with min. deposit
£4,275
Similar properties
Mindenhurst
new home
Camberley
1 - 2
1
Minimum deposit
£7,125
50% Share from
£142,500
Full price
£285,000
L&Q at Huntley Wharf
new home
Kenavon Drive, Reading
1 - 2
1
Minimum deposit
£3,563
25% Share from
£71,250
Full price
£285,000