Earlsbrook
Station Road, Northwich, CW8 2JE
from
£329,995
3 bedroom
from
£414,995
4 bedroom
from
TBD
with min. deposit
TBD
£329,995 3 bedroom house | £329,995 3 bedroom house | £346,995 3 bedroom house | £346,995 3 bedroom house | £346,995 3 bedroom semi-detached house | £414,995 4 bedroom house | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale |
Minimum share | 0% | 0% | 0% | 0% | 0% | 0% |
Full market price | £329,995 | £329,995 | £346,995 | £346,995 | £346,995 | £414,995 |
Deposit from | £16,500 | £16,500 | £17,350 | £17,350 | £17,350 | £20,750 |
Bedrooms | 3 | 3 | 3 | 3 | 3 | 4 |
Bathrooms | 1 | 1 | 2 | 2 | 2 | 3 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | 2nd floor | 2nd floor | 3rd floor | 3rd floor | 3rd floor | 3rd floor |
Tenure | freehold | freehold | leasehold | leasehold | leasehold | leasehold |
Property features | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking | Off street parking |
Overview
FAQs
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
TBD
with min. deposit
TBD