Addiscombe Grove CR0
Addiscombe Grove, Croydon, CR0 5LP
from
£252,000
1 bedroom
from
£260,000
with min. deposit
TBD
£252,000 1 bedroom flat | £262,000 1 bedroom flat | £264,000 1 bedroom flat | £266,000 1 bedroom flat | £266,000 1 bedroom flat | £272,000 1 bedroom flat | £276,000 1 bedroom flat | |
Availability | For sale | For sale | For sale | For sale | For sale | For sale | For sale |
Full market price | £252,000 | £262,000 | £264,000 | £266,000 | £266,000 | £272,000 | £276,000 |
Deposit from | £37,800 | £39,300 | £39,600 | £39,900 | £39,900 | £40,800 | £41,400 |
Monthly service charge | £112 | £115 | £117 | £112 | £116 | £117 | £117 |
Annual ground rent | £0 | - | - | - | - | - | - |
Reservation fee | £500 | £500 | £500 | £500 | £500 | - | £500 |
Bedrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | 2nd floor | 2nd floor | 1st floor | 1st floor | 2nd floor | 5th floor | 2nd floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Lease years | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Property features | Central heatingCommunal GardenDouble GlazingLift access | Central heatingCommunal GardenDouble GlazingLift accessWheelchair accessible | Central heatingCommunal GardenDouble GlazingLift accessWheelchair accessible | Central heatingCommunal GardenDouble GlazingLift accessWheelchair accessible | Central heatingCommunal GardenDouble GlazingLift accessWheelchair accessible | Central heatingCommunal GardenDouble GlazingLift accessWheelchair accessible | Central heatingCommunal GardenDouble GlazingLift accessWheelchair accessible |
Overview
**Own 100% of your home for 20% less**
Offering one bedroom discounted Pocket homes for London's first time buyers. All homes will benefit from access to a 9th floor landscaped communal roof terrace, 20th floor Nordic Garden and 21st floor Hidden Garden - all with fantastic views over south London - as well as a residents' lounge, a co-working space and a wellness room.
We welcome well-behaved pets! You will need to seek permission to keep a pet in your Pocket home, please get in touch for further details.
Award-winning developer Pocket Living's latest scheme is located just a two minute walk from East Croydon station, providing speedy …
FAQs
Help to Buy is an equity loan scheme to help you buy a new home. If you have a 5% deposit and can cover 75% of the value of the home with a mortgage (or 55% in London), the Government will lend you up to the remaining 20% (40% in London) in the form of an equity loan that carries 0% interest in the first 5 years. This is available on a variety of new-build properties for first time buyers and is subject to the property price, the subsequent price cap in that region and the developer offering the option.
You can read more on the Help to Buy FAQ
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£260,000
with min. deposit
TBD
Similar properties
The Grove
new home
Addiscombe Grove, Croydon
2 - 3
1 - 2
Minimum deposit
£4,950
25% Share from
£99,000
Full price
£396,000
Evolution
new home
Merrick Road, Southall
1 - 3
1
Minimum deposit
£3,250
25% Share from
£65,000
Full price
£260,000