Addiscombe Grove CR0
Addiscombe Grove, Croydon, CR0 5LP
from
£236,500
1 bedroom
from
£236,500
with min. deposit
£23,650
£236,500 1 bedroom flat | £243,000 1 bedroom flat | £244,000 1 bedroom flat | £246,000 1 bedroom flat | £246,000 1 bedroom flat | £266,000 1 bedroom flat | £280,500 1 bedroom flat | £288,000 1 bedroom flat | |
Availability | Sale under offer | For sale | For sale | For sale | For sale | For sale | For sale | For sale |
Full market price | £236,500 | £243,000 | £244,000 | £246,000 | £246,000 | £266,000 | £280,500 | £288,000 |
Deposit from | £23,650 | £24,300 | £24,400 | £24,600 | £24,600 | £26,600 | £42,075 | £28,800 |
Monthly service charge | £114 | £134 | £135 | £135 | £136 | £150 | £135 | £135 |
Annual ground rent | £0 | - | - | - | £1 | £1 | - | £1 |
Reservation fee | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 |
Bedrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reception rooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Furniture status | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished | unfurnished |
Floor area | - | 38.7 | - | 39.2 | 39.8 | 43.3 | - | 39.2 |
Number of floors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Entrance floor | 4th floor | 4th floor | 2nd floor | 3rd floor | 1st floor | 3rd floor | Higher than 9th floor | Higher than 9th floor |
Tenure | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold | leasehold |
Lease years | 125 | 124 | 124 | 124 | 124 | 124 | 124 | 124 |
Council Tax Band | C | C | C | C | C | C | C | C |
Property features | Central heatingDouble GlazingLift accessPets allowedCommunal Garden | Central heatingDouble GlazingLift accessWheelchair accessibleCommunal Garden | Central heatingDouble GlazingLift accessWheelchair accessibleCommunal Garden | Central heatingDouble GlazingLift accessWheelchair accessibleCommunal Garden | Central heatingDouble GlazingLift accessWheelchair accessibleCommunal Garden | Central heatingDouble GlazingLift accessWheelchair accessibleCommunal Garden | Central heatingDouble GlazingLift accessCommunal Garden | Central heatingDouble GlazingLift accessWheelchair accessibleCommunal Garden |
Overview
**Own 100% of your home for 20% less**
Offering one bedroom discounted Pocket homes for London's first time buyers. All homes will benefit from access to a 9th floor landscaped communal roof terrace, 20th floor Nordic Garden and 21st floor Hidden Garden - all with fantastic views over south London - as well as a residents' lounge, a co-working space and a wellness room.
We welcome well-behaved pets! You will need to seek permission to keep a pet in your Pocket home, please get in touch for further details.
Award-winning developer Pocket Living's latest scheme is located just a two minute walk from East Croydon station, providing speedy …
FAQs
The rules for shared ownership are different to a private purchase. In short, as long as you don’t currently own, or won’t own another property when you move in to a new home, you’re likely to qualify. Help to Buy is available to first time buyers only and the property value itself must fall below a price threshold for that specific area which varies in terms of the average house price in the region.
Read more about eligibility in the FAQ
from
£236,500
with min. deposit
£23,650
Similar properties
East Croydon
new home
Croydon CR0 5LP, Croydon
1
1
Minimum deposit
£11,500
Full price
£230,000
Addiscombe Oaks
new home
Croydon CR0 5PE, Croydon
1 - 3
1 - 2
Minimum deposit
£8,250
25% Share from
£82,500
Full price
£330,000